Datasets:
id stringlengths 9 33 | avilist_seq int64 1 11.2k | order stringclasses 45
values | family stringclasses 249
values | scientific_name stringlengths 9 33 | authority stringlengths 8 65 | name_en stringlengths 3 35 | name_zh_hans stringlengths 1 9 ⌀ | name_zh_hant stringlengths 2 18 ⌀ | taxon_concept stringclasses 5
values | extinction_status stringclasses 6
values | ebird stringlengths 4 8 ⌀ | avibase stringlengths 16 16 | wikidata stringlengths 5 27 ⌀ | gbif stringlengths 5 23 ⌀ | inaturalist float64 25 1.65M ⌀ | iucn stringclasses 10
values | sticker_file stringlengths 42 76 | sticker_kind stringclasses 1
value | sticker_license stringclasses 1
value | review_score int64 80 100 | meets_quality_bar bool 1
class | reference_type stringclasses 2
values | reference_page stringlengths 29 579 ⌀ | reference_author stringlengths 2 124 ⌀ | reference_license stringclasses 26
values | forms stringclasses 70
values | previous_ioc_ids stringclasses 173
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Struthio_molybdophanes | 1 | Struthioniformes | Struthionidae | Struthio molybdophanes | Reichenow, 1883 | Somali Ostrich | 灰颈鸵鸟 | 索馬利亞鴕鳥 | same | null | ostric3 | avibase-40329BB6 | Q1988064 | 2495149 | null | VU | stickers/Struthioniformes/Struthionidae/Struthio_molybdophanes.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://en.wikipedia.org/wiki/Somali_ostrich | null | Not recorded | null | null |
Struthio_camelus | 2 | Struthioniformes | Struthionidae | Struthio camelus | Linnaeus, 1758 | Common Ostrich | 非洲鸵鸟 | 鴕鳥 | same | null | ostric2 | avibase-2247CB05 | Q17592 | 2495150 | null | LC | stickers/Struthioniformes/Struthionidae/Struthio_camelus.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
Dromaius_novaehollandiae | 3 | Casuariiformes | Casuariidae | Dromaius novaehollandiae | (Latham, 1790) | Emu | 鸸鹋 | 鴯鶓 | same | null | emu1 | avibase-FD2456D5 | Q93208 | 2495134 | 20,504 | null | stickers/Casuariiformes/Casuariidae/Dromaius_novaehollandiae.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/observations/298034827 | kbanning94 | CC BY-NC | null | null |
Casuarius_unappendiculatus | 4 | Casuariiformes | Casuariidae | Casuarius unappendiculatus | Blyth, 1860 | Northern Cassowary | 单垂鹤鸵 | 單垂鶴鴕 | same | null | norcas1 | avibase-32E7303B | Q843182 | 5231785 | null | LC | stickers/Casuariiformes/Casuariidae/Casuarius_unappendiculatus.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Casuarius_casuarius | 5 | Casuariiformes | Casuariidae | Casuarius casuarius | (Linnaeus, 1758) | Southern Cassowary | 双垂鹤鸵 | 雙垂鶴鴕 | same | null | soucas1 | avibase-8B9D93D8 | Q375790 | 5231783 | 20,500 | LC | stickers/Casuariiformes/Casuariidae/Casuarius_casuarius.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
Casuarius_bennetti | 6 | Casuariiformes | Casuariidae | Casuarius bennetti | Gould, 1857 | Dwarf Cassowary | 侏鹤鸵 | 侏鶴鴕 | same | null | dwacas1 | avibase-7751E0D1 | Q793068 | 5231784 | null | LC | stickers/Casuariiformes/Casuariidae/Casuarius_bennetti.webp | ai-illustration | CC-BY-4.0 | 80 | true | reference-board | null | null | null | null | null |
Apteryx_owenii | 7 | Apterygiformes | Apterygidae | Apteryx owenii | Gould, 1847 | Little Spotted Kiwi | 小斑几维 | 小斑鷸鴕 | same | null | liskiw1 | avibase-187706CF | Q244197 | 2495142 | null | NT | stickers/Apterygiformes/Apterygidae/Apteryx_owenii.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Apteryx_maxima | 8 | Apterygiformes | Apterygidae | Apteryx maxima | Sclater & von Hochstetter, 1861 | Great Spotted Kiwi | 大斑几维 | 大斑鷸鴕 | same | null | grskiw1 | avibase-0D8B9E40 | Q21365526 | null | null | VU | stickers/Apterygiformes/Apterygidae/Apteryx_maxima.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Apteryx_australis | 9 | Apterygiformes | Apterygidae | Apteryx australis | Shaw, 1813 | Southern Brown Kiwi | 褐几维 | 南方褐鷸鴕 | same | null | sobkiw1 | avibase-6BA55EF0 | Q667778 | 2495145 | null | VU | stickers/Apterygiformes/Apterygidae/Apteryx_australis.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://macaulaylibrary.org/asset/110122171 | null | Macaulay Library terms | null | null |
Apteryx_rowi | 10 | Apterygiformes | Apterygidae | Apteryx rowi | Tennyson, Palma, Robertson et al., 2003 | Okarito Kiwi | 白眶几维 | 奧卡里多褐鷸鴕 | same | null | okbkiw1 | avibase-D433BDAB | Q927358 | 2495141 | null | VU | stickers/Apterygiformes/Apterygidae/Apteryx_rowi.webp | ai-illustration | CC-BY-4.0 | 80 | true | photo | https://www.inaturalist.org/photos/13189735 | Mark Anderson | CC BY-SA | null | null |
Apteryx_mantelli | 11 | Apterygiformes | Apterygidae | Apteryx mantelli | Bartlett, 1852 | North Island Brown Kiwi | 北岛褐几维 | 北島褐鷸鴕 | same | null | nibkiw1 | avibase-DB55CB8C | Q734829 | 2495144 | 20,496 | VU | stickers/Apterygiformes/Apterygidae/Apteryx_mantelli.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Rhea_pennata | 12 | Rheiformes | Rheidae | Rhea pennata | d'Orbigny, 1834 | Lesser Rhea | 小美洲鸵 | 小美洲鴕 | same | null | lesrhe2 | avibase-590ADF92 | Q733120 | 2495160 | null | LC | stickers/Rheiformes/Rheidae/Rhea_pennata.webp | ai-illustration | CC-BY-4.0 | 95 | true | photo | https://www.inaturalist.org/photos/365102653 | Christoph Moning | CC BY | null | null |
Rhea_americana | 13 | Rheiformes | Rheidae | Rhea americana | (Linnaeus, 1758) | Greater Rhea | 大美洲鸵 | 大美洲鴕 | same | null | grerhe1 | avibase-00986B24 | Q192044 | 2495165 | null | NT | stickers/Rheiformes/Rheidae/Rhea_americana.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/photos/68235230 | Martin Arregui | CC BY-NC | null | null |
Tinamotis_pentlandii | 14 | Tinamiformes | Tinamidae | Tinamotis pentlandii | Vigors, 1837 | Puna Tinamou | 北山䳍 | 普納高原(共鳥) | same | null | puntin1 | avibase-0A51B426 | Q1067408 | 2477459 | null | LC | stickers/Tinamiformes/Tinamidae/Tinamotis_pentlandii.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Tinamotis_ingoufi | 15 | Tinamiformes | Tinamidae | Tinamotis ingoufi | Oustalet, 1890 | Patagonian Tinamou | 南山䳍 | 巴塔哥尼亞高原(共鳥) | same | null | pattin1 | avibase-EC451D91 | Q935204 | 2477460 | null | LC | stickers/Tinamiformes/Tinamidae/Tinamotis_ingoufi.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
Eudromia_formosa | 16 | Tinamiformes | Tinamidae | Eudromia formosa | (Lillo, 1905) | Quebracho Crested Tinamou | 棕凤头䳍 | 麗色鳳頭(共鳥) | same | null | quctin1 | avibase-9337459C | Q251765 | 5228703 | null | LC | stickers/Tinamiformes/Tinamidae/Eudromia_formosa.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
Eudromia_elegans | 17 | Tinamiformes | Tinamidae | Eudromia elegans | Geoffroy Saint-Hilaire, 1832 | Elegant Crested Tinamou | 凤头䳍 | 鳳頭(共鳥) | same | null | elctin1 | avibase-4E215E82 | Q843185 | 5228704 | null | LC | stickers/Tinamiformes/Tinamidae/Eudromia_elegans.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
Taoniscus_nanus | 18 | Tinamiformes | Tinamidae | Taoniscus nanus | (Temminck, 1815) | Dwarf Tinamou | 侏䳍 | 侏(共鳥) | same | null | dwatin1 | avibase-B62C4561 | Q248520 | 2477457 | null | EN | stickers/Tinamiformes/Tinamidae/Taoniscus_nanus.webp | ai-illustration | CC-BY-4.0 | 80 | true | photo | null | null | Not recorded | null | null |
Nothura_boraquira | 19 | Tinamiformes | Tinamidae | Nothura boraquira | (Spix, 1825) | White-bellied Nothura | 白腹拟䳍 | 白腹擬(共鳥) | same | null | whbnot1 | avibase-458340C7 | Q388464 | 2477599 | null | LC | stickers/Tinamiformes/Tinamidae/Nothura_boraquira.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Nothura_minor | 20 | Tinamiformes | Tinamidae | Nothura minor | (Spix, 1825) | Lesser Nothura | 小拟䳍 | 小擬(共鳥) | same | null | lesnot1 | avibase-99D7964C | Q1262693 | 2477598 | null | VU | stickers/Tinamiformes/Tinamidae/Nothura_minor.webp | ai-illustration | CC-BY-4.0 | 80 | true | photo | https://www.inaturalist.org/photos/176299395 | Luiz Alberto Santos | CC BY-NC | null | null |
Nothura_darwinii | 21 | Tinamiformes | Tinamidae | Nothura darwinii | Gray, 1867 | Darwin's Nothura | 达尔文拟䳍 | 達爾文擬(共鳥) | same | null | darnot1 | avibase-F7D16275 | Q1268546 | 2477610 | null | LC | stickers/Tinamiformes/Tinamidae/Nothura_darwinii.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Nothura_maculosa | 22 | Tinamiformes | Tinamidae | Nothura maculosa | (Temminck, 1815) | Spotted Nothura | 斑拟䳍 | 斑擬(共鳥) | same | null | sponot1 | avibase-03C3DDFB | Q847190 | 2477600 | null | LC | stickers/Tinamiformes/Tinamidae/Nothura_maculosa.webp | ai-illustration | CC-BY-4.0 | 100 | true | reference-board | null | null | null | null | null |
Rhynchotus_maculicollis | 23 | Tinamiformes | Tinamidae | Rhynchotus maculicollis | Gray, 1867 | Huayco Tinamou | 哨音红翅䳍 | 懷科紅翅(共鳥) | same | null | huatin1 | avibase-94AF5DC7 | Q1264146 | 2477462 | null | LC | stickers/Tinamiformes/Tinamidae/Rhynchotus_maculicollis.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Rhynchotus_rufescens | 24 | Tinamiformes | Tinamidae | Rhynchotus rufescens | (Temminck, 1815) | Red-winged Tinamou | 红翅䳍 | 紅翅(共鳥) | same | null | rewtin1 | avibase-C141F60A | Q733485 | 2477464 | null | LC | stickers/Tinamiformes/Tinamidae/Rhynchotus_rufescens.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Nothoprocta_cinerascens | 25 | Tinamiformes | Tinamidae | Nothoprocta cinerascens | (Burmeister, 1860) | Brushland Tinamou | 灰斑䳍 | 灰鴇尾(共鳥) | same | null | brutin1 | avibase-4C8BCEC2 | Q1262031 | 2477593 | null | LC | stickers/Tinamiformes/Tinamidae/Nothoprocta_cinerascens.webp | ai-illustration | CC-BY-4.0 | 90 | true | photo | https://www.inaturalist.org/photos/224329198 | María Cecilia Rey | CC BY-NC | null | null |
Nothoprocta_curvirostris | 26 | Tinamiformes | Tinamidae | Nothoprocta curvirostris | Sclater & Salvin, 1873 | Curve-billed Tinamou | 弯嘴斑䳍 | 彎嘴鴇尾(共鳥) | same | null | cubtin1 | avibase-F68CA24D | Q1272591 | 2477572 | null | LC | stickers/Tinamiformes/Tinamidae/Nothoprocta_curvirostris.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/photos/336949797 | samzhang | Not recorded | null | null |
Nothoprocta_ornata | 27 | Tinamiformes | Tinamidae | Nothoprocta ornata | (Gray, 1867) | Ornate Tinamou | 丽色斑䳍 | 麗色鴇尾(共鳥) | same | null | orntin1 | avibase-286A2FBA | Q1267803 | 2477575 | null | LC | stickers/Tinamiformes/Tinamidae/Nothoprocta_ornata.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Nothoprocta_taczanowskii | 28 | Tinamiformes | Tinamidae | Nothoprocta taczanowskii | Sclater & Salvin, 1875 | Taczanowski's Tinamou | 高山斑䳍 | 高山鴇尾(共鳥) | same | null | tactin1 | avibase-368EC295 | Q1089078 | 2477596 | null | VU | stickers/Tinamiformes/Tinamidae/Nothoprocta_taczanowskii.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/photos/165318315 | Alexander Ayma Ugarte | Not recorded | null | null |
Nothoprocta_perdicaria | 29 | Tinamiformes | Tinamidae | Nothoprocta perdicaria | (Kittlitz, 1830) | Chilean Tinamou | 智利斑䳍 | 智利鴇尾(共鳥) | same | null | chitin1 | avibase-F900EE88 | Q860730 | 2477581 | null | LC | stickers/Tinamiformes/Tinamidae/Nothoprocta_perdicaria.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Nothoprocta_pentlandii | 30 | Tinamiformes | Tinamidae | Nothoprocta pentlandii | (Gray, 1867) | Andean Tinamou | 安第斯斑䳍 | 安地斯鴇尾(共鳥) | same | null | andtin1 | avibase-7A66539A | Q1270445 | 2477584 | null | LC | stickers/Tinamiformes/Tinamidae/Nothoprocta_pentlandii.webp | ai-illustration | CC-BY-4.0 | 95 | true | photo | https://www.inaturalist.org/photos/254271508 | Ignacio Alejandro Zapata | CC BY-NC | null | null |
Nothocercus_julius | 31 | Tinamiformes | Tinamidae | Nothocercus julius | (Bonaparte, 1854) | Tawny-breasted Tinamou | 红头林䳍 | 茶胸林(共鳥) | same | null | tabtin1 | avibase-5FB99321 | Q765610 | 2477472 | null | LC | stickers/Tinamiformes/Tinamidae/Nothocercus_julius.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/observations/218240644 | Juan Diego | All rights reserved | null | null |
Nothocercus_nigrocapillus | 32 | Tinamiformes | Tinamidae | Nothocercus nigrocapillus | (Gray, 1867) | Hooded Tinamou | 灰头白喉林䳍 | 冠林(共鳥) | same | null | hootin1 | avibase-68E763AE | Q971229 | 2477469 | null | LC | stickers/Tinamiformes/Tinamidae/Nothocercus_nigrocapillus.webp | ai-illustration | CC-BY-4.0 | 80 | true | photo | https://www.inaturalist.org/photos/113967158 | Thibaud Aronson | CC BY-SA | null | null |
Nothocercus_bonapartei | 33 | Tinamiformes | Tinamidae | Nothocercus bonapartei | (Gray, 1867) | Highland Tinamou | 黑头林䳍 | 高原林(共鳥) | same | null | higtin1 | avibase-66C31E09 | Q834414 | 2477473 | null | LC | stickers/Tinamiformes/Tinamidae/Nothocercus_bonapartei.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Tinamus_major | 34 | Tinamiformes | Tinamidae | Tinamus major | (Gmelin, 1789) | Great Tinamou | 大䳍 | 大(共鳥) | same | null | gretin1 | avibase-42D72AE1 | Q852723 | 2477630 | null | LC | stickers/Tinamiformes/Tinamidae/Tinamus_major.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/photos/168468249 | avocat | CC BY | null | null |
Tinamus_guttatus | 35 | Tinamiformes | Tinamidae | Tinamus guttatus | Pelzeln, 1863 | White-throated Tinamou | 白喉䳍 | 白喉(共鳥) | same | null | whttin1 | avibase-0480B7C9 | Q916853 | 2477621 | null | NT | stickers/Tinamiformes/Tinamidae/Tinamus_guttatus.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
Tinamus_osgoodi | 36 | Tinamiformes | Tinamidae | Tinamus osgoodi | Conover, 1949 | Black Tinamou | 黑䳍 | 黑(共鳥) | same | null | blatin1 | avibase-63C5F122 | Q998385 | 2477618 | null | VU | stickers/Tinamiformes/Tinamidae/Tinamus_osgoodi.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/photos/70265010 | Blair Dudeck | CC BY | null | null |
Tinamus_solitarius | 37 | Tinamiformes | Tinamidae | Tinamus solitarius | (Vieillot, 1819) | Solitary Tinamou | 孤䳍 | 孤(共鳥) | same | null | soltin1 | avibase-67E5E0FA | Q602080 | 2477627 | null | NT | stickers/Tinamiformes/Tinamidae/Tinamus_solitarius.webp | ai-illustration | CC-BY-4.0 | 80 | true | photo | https://www.inaturalist.org/photos/102104769 | Norton Santos | CC BY-NC | null | null |
Tinamus_tao | 38 | Tinamiformes | Tinamidae | Tinamus tao | Temminck, 1815 | Grey Tinamou | 灰䳍 | 灰(共鳥) | same | null | grytin1 | avibase-346D16D5 | Q933682 | 2477622 | null | VU | stickers/Tinamiformes/Tinamidae/Tinamus_tao.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
Crypturellus_resonans | 39 | Tinamiformes | Tinamidae | Crypturellus resonans | (Morais, Crozariol, Godoy et al., 2025) | Slaty-masked Tinamou | null | null | new | null | sddtin1 | avibase-23D44844 | null | null | null | null | stickers/Tinamiformes/Tinamidae/Crypturellus_resonans.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Crypturellus_berlepschi | 40 | Tinamiformes | Tinamidae | Crypturellus berlepschi | (Rothschild, 1897) | Berlepsch's Tinamou | 伯氏穴䳍 | 巴勒氏穴(共鳥) | same | null | bertin1 | avibase-9B036853 | Q793573 | 2477528 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_berlepschi.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Crypturellus_cinereus | 41 | Tinamiformes | Tinamidae | Crypturellus cinereus | (Gmelin, 1789) | Cinereous Tinamou | 灰穴䳍 | 灰穴(共鳥) | same | null | cintin1 | avibase-7C90F8DB | Q870092 | 2477533 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_cinereus.webp | ai-illustration | CC-BY-4.0 | 100 | true | reference-board | null | null | null | null | null |
Crypturellus_ptaritepui | 42 | Tinamiformes | Tinamidae | Crypturellus ptaritepui | Zimmer & Phelps, 1945 | Tepui Tinamou | 灰喉穴䳍 | 灰喉穴(共鳥) | same | null | teptin1 | avibase-F5F9A63F | Q428441 | 2477506 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_ptaritepui.webp | ai-illustration | CC-BY-4.0 | 95 | true | null | null | null | null | null | null |
Crypturellus_obsoletus | 43 | Tinamiformes | Tinamidae | Crypturellus obsoletus | (Temminck, 1815) | Brown Tinamou | 褐穴䳍 | 褐穴(共鳥) | same | null | brotin1 | avibase-D624C373 | Q843266 | 2477535 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_obsoletus.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Crypturellus_parvirostris | 44 | Tinamiformes | Tinamidae | Crypturellus parvirostris | (Wagler, 1827) | Small-billed Tinamou | 小嘴穴䳍 | 小嘴穴(共鳥) | same | null | smbtin1 | avibase-2988DEC6 | Q1265542 | 2477558 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_parvirostris.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://macaulaylibrary.org/asset/255330221 | null | Macaulay Library terms | null | null |
Crypturellus_tataupa | 45 | Tinamiformes | Tinamidae | Crypturellus tataupa | (Temminck, 1815) | Tataupa Tinamou | 塔陶穴䳍 | 塔陶巴穴(共鳥) | same | null | tattin1 | avibase-9C7F2C57 | Q1264439 | 2477522 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_tataupa.webp | ai-illustration | CC-BY-4.0 | 90 | true | photo | https://www.inaturalist.org/photos/173079358 | Jeanne Martins Nascimento | CC BY-NC | null | null |
Crypturellus_variegatus | 46 | Tinamiformes | Tinamidae | Crypturellus variegatus | (Gmelin, 1789) | Variegated Tinamou | 杂色穴䳍 | 雜色穴(共鳥) | same | null | vartin1 | avibase-F8BBC7A7 | Q1271939 | 2477527 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_variegatus.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Crypturellus_soui | 47 | Tinamiformes | Tinamidae | Crypturellus soui | (Hermann, 1783) | Little Tinamou | 小穴䳍 | 小穴(共鳥) | same | null | littin1 | avibase-39DD9DD7 | Q609761 | 2477507 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_soui.webp | ai-illustration | CC-BY-4.0 | 100 | true | reference-board | null | null | null | null | null |
Crypturellus_bartletti | 48 | Tinamiformes | Tinamidae | Crypturellus bartletti | (Sclater & Salvin, 1873) | Bartlett's Tinamou | 巴氏穴䳍 | 巴特氏穴(共鳥) | same | null | bartin2 | avibase-88B9ABC1 | Q790940 | 2477556 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_bartletti.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Crypturellus_brevirostris | 49 | Tinamiformes | Tinamidae | Crypturellus brevirostris | (Pelzeln, 1863) | Rusty Tinamou | 锈栗穴䳍 | 鏽色穴(共鳥) | same | null | rustin1 | avibase-45EE168A | Q1269697 | 2477532 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_brevirostris.webp | ai-illustration | CC-BY-4.0 | 95 | true | null | null | null | null | null | null |
Crypturellus_casiquiare | 50 | Tinamiformes | Tinamidae | Crypturellus casiquiare | (Chapman, 1929) | Barred Tinamou | 斑穴䳍 | 斑穴(共鳥) | same | null | bartin1 | avibase-26D1CE28 | Q1151428 | 2477570 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_casiquiare.webp | ai-illustration | CC-BY-4.0 | 80 | true | photo | https://www.inaturalist.org/observations/380223044 | Adriana Dinu | All rights reserved | null | null |
Crypturellus_undulatus | 51 | Tinamiformes | Tinamidae | Crypturellus undulatus | (Temminck, 1815) | Undulated Tinamou | 波斑穴䳍 | 波斑穴(共鳥) | same | null | undtin1 | avibase-7A600A0F | Q510118 | 2477560 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_undulatus.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/photos/428604621 | Darren Obbard | CC BY | null | null |
Crypturellus_noctivagus | 52 | Tinamiformes | Tinamidae | Crypturellus noctivagus | (Wied-Neuwied, 1820) | Yellow-legged Tinamou | 黄腿穴䳍 | 黃足穴(共鳥) | same | null | yeltin1 | avibase-7507BE36 | Q1270229 | 2477503 | null | NT | stickers/Tinamiformes/Tinamidae/Crypturellus_noctivagus.webp | ai-illustration | CC-BY-4.0 | 90 | true | photo | https://www.inaturalist.org/photos/252194486 | Hector Bottai | CC BY-SA | null | null |
Crypturellus_transfasciatus | 53 | Tinamiformes | Tinamidae | Crypturellus transfasciatus | (Sclater & Salvin, 1878) | Pale-browed Tinamou | 淡眉穴䳍 | 蒼眉穴(共鳥) | same | null | pabtin1 | avibase-D303E7FF | Q870099 | 2477545 | null | NT | stickers/Tinamiformes/Tinamidae/Crypturellus_transfasciatus.webp | ai-illustration | CC-BY-4.0 | 100 | true | reference-board | null | null | null | null | null |
Crypturellus_cinnamomeus | 54 | Tinamiformes | Tinamidae | Crypturellus cinnamomeus | (Lesson, 1842) | Thicket Tinamou | 棕穴䳍 | 棕穴(共鳥) | same | null | thitin1 | avibase-AAB5CEED | Q1017426 | 2477493 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_cinnamomeus.webp | ai-illustration | CC-BY-4.0 | 90 | true | photo | https://www.inaturalist.org/photos/532003 | Arnulfo Moreno-Valdez | Not recorded | null | null |
Crypturellus_atrocapillus | 55 | Tinamiformes | Tinamidae | Crypturellus atrocapillus | (Tschudi, 1844) | Black-capped Tinamou | 黑顶穴䳍 | 黑頂穴(共鳥) | same | null | blctin1 | avibase-41631439 | Q1266435 | 2477529 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_atrocapillus.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Crypturellus_strigulosus | 56 | Tinamiformes | Tinamidae | Crypturellus strigulosus | (Temminck, 1815) | Brazilian Tinamou | 巴西穴䳍 | 巴西穴(共鳥) | same | null | bratin1 | avibase-FE2B5A6B | Q849184 | 2477559 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_strigulosus.webp | ai-illustration | CC-BY-4.0 | 85 | true | reference-board | null | null | null | null | null |
Crypturellus_duidae | 57 | Tinamiformes | Tinamidae | Crypturellus duidae | Zimmer, 1938 | Grey-legged Tinamou | 灰腿穴䳍 | 灰足穴(共鳥) | same | null | gyltin1 | avibase-D2592D39 | Q742093 | 2477534 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_duidae.webp | ai-illustration | CC-BY-4.0 | 90 | true | photo | https://www.inaturalist.org/photos/29837493 | Gabriel Leite | CC BY-NC | null | null |
Crypturellus_erythropus | 58 | Tinamiformes | Tinamidae | Crypturellus erythropus | (Pelzeln, 1863) | Red-legged Tinamou | 红脚穴䳍 | 紅足穴(共鳥) | same | null | reltin1 | avibase-4E03F38D | Q1266282 | 2477546 | null | LC | stickers/Tinamiformes/Tinamidae/Crypturellus_erythropus.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | null | null | Not recorded | null | null |
Crypturellus_kerriae | 59 | Tinamiformes | Tinamidae | Crypturellus kerriae | (Chapman, 1915) | Choco Tinamou | 乔科穴䳍 | 喬科穴(共鳥) | same | null | chotin1 | avibase-2ED97B54 | Q1265238 | 2477557 | null | NT | stickers/Tinamiformes/Tinamidae/Crypturellus_kerriae.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | null | null | Not recorded | null | null |
Crypturellus_boucardi | 60 | Tinamiformes | Tinamidae | Crypturellus boucardi | (Sclater, 1860) | Slaty-breasted Tinamou | 灰胸穴䳍 | 灰胸穴(共鳥) | same | null | slbtin1 | avibase-5183B60E | Q1264425 | 2477567 | null | VU | stickers/Tinamiformes/Tinamidae/Crypturellus_boucardi.webp | ai-illustration | CC-BY-4.0 | 95 | true | reference-board | null | null | null | null | null |
Anhima_cornuta | 61 | Anseriformes | Anhimidae | Anhima cornuta | (Linnaeus, 1766) | Horned Screamer | 角叫鸭 | 角叫鴨 | same | null | horscr1 | avibase-71BA40DC | Q732753 | 2497983 | null | LC | stickers/Anseriformes/Anhimidae/Anhima_cornuta.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://www.inaturalist.org/photos/382281338 | Tadeusz Kawecki | CC BY-NC | null | null |
Chauna_chavaria | 62 | Anseriformes | Anhimidae | Chauna chavaria | (Linnaeus, 1766) | Northern Screamer | 黑颈冠叫鸭 | 黑頸叫鴨〔北方叫鴨〕 | same | null | norscr1 | avibase-013B2B0B | Q997306 | 5959223 | null | LC | stickers/Anseriformes/Anhimidae/Chauna_chavaria.webp | ai-illustration | CC-BY-4.0 | 85 | true | photo | https://macaulaylibrary.org/asset/631329555 | null | Macaulay Library terms | null | null |
Chauna_torquata | 63 | Anseriformes | Anhimidae | Chauna torquata | (Oken, 1816) | Southern Screamer | 冠叫鸭 | 冠叫鴨〔南方叫鴨〕 | same | null | souscr1 | avibase-91194BE3 | Q602961 | 5959222 | null | LC | stickers/Anseriformes/Anhimidae/Chauna_torquata.webp | ai-illustration | CC-BY-4.0 | 90 | true | reference-board | null | null | null | null | null |
