course_name stringclasses 23 values | subject_area stringclasses 7 values | peims_code stringclasses 23 values | credit_hours float64 0.5 1 | grade_levels stringclasses 6 values | teks_code stringlengths 6 11 | strand_name stringlengths 6 119 | expectation_text stringlengths 27 744 | bloom_level stringclasses 7 values | tac_reference stringlengths 9 14 | staar_tested bool 2 classes | instructional_units stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.1.B | Mathematical Process Standards | use a problem-solving model that incorporates analyzing given information, formulating a plan or strategy, determining a solution, justifying the solution, and evaluating the problem-solving process and the reasonableness of the solution | Evaluating | 111.39(1)(B) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.1.C | Mathematical Process Standards | select tools, including real objects, manipulatives, paper and pencil, and technology as appropriate, and techniques, including mental math, estimation, and number sense as appropriate, to solve problems | Applying | 111.39(1)(C) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.1.D | Mathematical Process Standards | communicate mathematical ideas, reasoning, and their implications using multiple representations, including symbols, diagrams, graphs, and language as appropriate | Understanding | 111.39(1)(D) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.1.E | Mathematical Process Standards | create and use representations to organize, record, and communicate mathematical ideas | Creating | 111.39(1)(E) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.1.F | Mathematical Process Standards | analyze mathematical relationships to connect and communicate mathematical ideas | Analyzing | 111.39(1)(F) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.1.G | Mathematical Process Standards | display, explain, and justify mathematical ideas and arguments using precise mathematical language in written or oral communication | Evaluating | 111.39(1)(G) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.A | Linear Functions, Equations, and Inequalities | determine the domain and range of a linear function in mathematical problems; determine reasonable domain and range values for real-world situations, both continuous and discrete; and represent domain and range using inequalities | Understanding | 111.39(2)(A) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.B | Linear Functions, Equations, and Inequalities | write linear equations in two variables in various forms, including y = mx + b, Ax + By = C, and y - y1 = m(x - x1), given one point and the slope and given two points | Applying | 111.39(2)(B) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.C | Linear Functions, Equations, and Inequalities | write linear equations in two variables given a table of values, a graph, and a verbal description | Applying | 111.39(2)(C) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.D | Linear Functions, Equations, and Inequalities | write and solve equations involving direct variation | Applying | 111.39(2)(D) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.E | Linear Functions, Equations, and Inequalities | write the equation of a line that contains a given point and is parallel to a given line | Applying | 111.39(2)(E) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.F | Linear Functions, Equations, and Inequalities | write the equation of a line that contains a given point and is perpendicular to a given line | Applying | 111.39(2)(F) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.G | Linear Functions, Equations, and Inequalities | write an equation of a line that is parallel or perpendicular to the X or Y axis and determine whether the slope of the line is zero or undefined | Understanding | 111.39(2)(G) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.H | Linear Functions, Equations, and Inequalities | write linear inequalities in two variables given a table of values, a graph, and a verbal description | Applying | 111.39(2)(H) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.2.I | Linear Functions, Equations, and Inequalities | write systems of two linear equations given a table of values, a graph, and a verbal description | Applying | 111.39(2)(I) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.A | Linear Functions Graphs and Transformations | determine the slope of a line given a table of values, a graph, two points on the line, and an equation written in various forms, including y = mx + b, Ax + By = C, and y - y1 = m(x - x1) | Understanding | 111.39(3)(A) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.B | Linear Functions Graphs and Transformations | calculate the rate of change of a linear function represented tabularly, graphically, or algebraically in context of mathematical and real-world problems | Applying | 111.39(3)(B) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.C | Linear Functions Graphs and Transformations | graph linear functions on the coordinate plane and identify key features, including x-intercept, y-intercept, zeros, and slope, in mathematical and real-world problems | Applying | 111.39(3)(C) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.D | Linear Functions Graphs and Transformations | graph the solution set of linear inequalities in two variables on the coordinate plane | Applying | 111.39(3)(D) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.E | Linear Functions Graphs and Transformations | determine the effects on the graph of the parent function f(x) = x when f(x) is replaced by af(x), f(x) + d, f(x - c), f(bx) for specific values of a, b, c, and d | Analyzing | 111.39(3)(E) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.F | Linear Functions Graphs and Transformations | graph systems of two linear equations in two variables on the coordinate plane and determine the solutions if they exist | Applying | 111.39(3)(F) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.G | Linear Functions Graphs and Transformations | estimate graphically the solutions to systems of two linear equations with two variables in real-world problems | Applying | 111.39(3)(G) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.3.H | Linear Functions Graphs and Transformations | graph the solution set of systems of two linear inequalities in two variables on the coordinate plane | Applying | 111.39(3)(H) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.4.A | Number and Algebraic Methods | solve linear equations in one variable, including those for which the application of the distributive property is necessary and for which variables are included on both sides | Applying | 111.39(4)(A) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.4.B | Number and Algebraic Methods | solve linear inequalities in one variable, including those for which the application of the distributive property is necessary and for which variables are included on both sides | Applying | 111.39(4)(B) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.4.C | Number and Algebraic Methods | solve systems of two linear equations with two variables for mathematical and real-world problems | Applying | 111.39(4)(C) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.6.A | Quadratic Functions and Equations | determine the domain and range of quadratic functions and represent domain and range using inequalities | Understanding | 111.39(6)(A) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.6.B | Quadratic Functions and Equations | write equations of quadratic functions given the vertex and another point on the graph, write the equation in vertex form (f(x) = a(x - h)² + k), and rewrite the equation from vertex form to standard form (f(x) = ax² + bx + c) | Applying | 111.39(6)(B) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.7.A | Quadratic Functions and Equations | graph quadratic functions on the coordinate plane and use the graph to identify key attributes, if possible, including x-intercept, y-intercept, zeros, maximum value, minimum values, vertex, and the equation of the axis of symmetry | Analyzing | 111.39(7)(A) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.8.A | Quadratic Functions and Equations | solve quadratic equations having real solutions by factoring, taking square roots, completing the square, and applying the quadratic formula | Applying | 111.39(8)(A) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.9.A | Exponential Functions and Equations | determine the domain and range of exponential functions of the form f(x) = abˣ and represent domain and range using inequalities | Understanding | 111.39(9)(A) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.9.B | Exponential Functions and Equations | interpret the meaning of the values of a and b in exponential functions of the form f(x) = abˣ in real-world problems | Understanding | 111.39(9)(B) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.9.C | Exponential Functions and Equations | write exponential functions in the form f(x) = abˣ (where b is a rational number) to describe problems arising from mathematical and real-world situations, including growth and decay | Applying | 111.39(9)(C) | true | Not specified |
Algebra I | Mathematics | 03100500 | 1 | 9 | MATH.A1.9.D | Exponential Functions and Equations | graph exponential functions that model growth and decay and identify key features, including y-intercept and asymptote, in mathematical and real-world problems | Analyzing | 111.39(9)(D) | true | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.1.A | Scientific and Engineering Practices | ask questions and define problems based on observations or information from text, phenomena, models, or investigations | Understanding | 112.49(1)(A) | false | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.1.B | Scientific and Engineering Practices | apply scientific practices to plan and conduct descriptive, comparative, and experimental investigations and use engineering practices to design solutions to problems | Applying | 112.49(1)(B) | false | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.5.A | Interdependence of Organisms and the Environment | describe how ecosystems change through natural events and identify the effects of change on species diversity | Understanding | 112.49(5)(A) | false | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.5.C | Interdependence of Organisms and the Environment | investigate and describe the flow of energy and cycling of matter through ecosystems | Understanding | 112.49(5)(C) | false | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.6.A | Natural Resource Use and Conservation | analyze and evaluate the economic significance and interdependence of resources within the environmental system | Evaluating | 112.49(6)(A) | false | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.6.B | Natural Resource Use and Conservation | compare the use of alternative energy resources such as solar, wind, hydroelectric, geothermal, and biofuels with nonrenewable energy resources such as fossil fuels and nuclear energy | Analyzing | 112.49(6)(B) | false | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.7.A | Environmental Change and Sustainability | investigate the role of humans in balancing ecosystem services with the needs of a growing population | Analyzing | 112.49(7)(A) | false | Not specified |
Environmental Systems (Ecology) | Science | 03020000 | 1 | 10,11,12 | ENVSCI.8.A | Environmental Change and Sustainability | analyze and describe the effects on areas impacted by natural events such as tectonic movement, volcanic events, fires, tornadoes, hurricanes, flooding, tsunamis, and population growth | Analyzing | 112.49(8)(A) | false | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.1.A | Developing and sustaining foundational language skills: listening, speaking, discussion, and thinking--oral language | engage in meaningful and respectful discourse when evaluating the clarity and coherence of a speaker's message and critiquing the impact of a speaker's use of diction, syntax, and rhetorical strategies | Analyzing | 110.37(1)(A) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.1.B | Developing and sustaining foundational language skills: listening, speaking, discussion, and thinking--oral language | follow and give complex oral instructions to perform specific tasks, answer questions, or solve problems and complex processes | Applying | 110.37(1)(B) | false | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.1.C | Developing and sustaining foundational language skills: listening, speaking, discussion, and thinking--oral language | formulate sound arguments and present using elements of classical speeches, rhetorical strategies, eye contact, speaking rate, volume, enunciation, purposeful gestures, and conventions of language to communicate ideas effectively | Creating | 110.37(1)(C) | false | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.1.D | Developing and sustaining foundational language skills: listening, speaking, discussion, and thinking--oral language | participate collaboratively, offering ideas or judgments that are purposeful in moving the team towards goals, asking relevant and insightful questions, tolerating a range of positions and ambiguity in decision-making, and evaluating the work of the group based on agreed-upon criteria | Evaluating | 110.37(1)(D) | false | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.2.A | Developing and sustaining foundational language skills: vocabulary | use print or digital resources to clarify and validate understanding of multiple meanings of advanced vocabulary | Understanding | 110.37(2)(A) | false | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.2.B | Developing and sustaining foundational language skills: vocabulary | analyze context to draw conclusions about nuanced meanings such as in imagery | Analyzing | 110.37(2)(B) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.2.C | Developing and sustaining foundational language skills: vocabulary | determine the meaning of foreign words or phrases used frequently in English such as ad hoc, avant-garde, corpus, and ipso facto | Understanding | 110.37(2)(C) | false | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.4 | Comprehension skills | establish purpose for reading assigned and self-selected texts; generate questions about text; make and confirm predictions; create mental images; make connections; make inferences and use evidence; evaluate details; synthesize information; and monitor comprehension | Multiple levels | 110.37(4) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.5.B | Response skills | write responses that demonstrate understanding of texts, including comparing texts within and across genres | Understanding | 110.37(5)(B) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.5.C | Response skills | use text evidence and original commentary to support an interpretive response | Evaluating | 110.37(5)(C) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.6.A | Multiple genres: literary elements | analyze how themes are developed through characterization and plot in a variety of literary texts | Analyzing | 110.37(6)(A) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.6.B | Multiple genres: literary elements | analyze how authors develop complex yet believable characters through a range of literary devices | Analyzing | 110.37(6)(B) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.6.C | Multiple genres: literary elements | analyze isolated scenes and their contribution to the success of the plot as a whole | Analyzing | 110.37(6)(C) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.7.A | Multiple genres: genres | read and analyze world literature across literary periods | Analyzing | 110.37(7)(A) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.7.B | Multiple genres: genres | analyze the effects of metrics, rhyme schemes, and other conventions in poetry | Analyzing | 110.37(7)(B) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.8.A | Author's purpose and craft | analyze the author's purpose, audience, and message within a text | Analyzing | 110.37(8)(A) | true | Not specified |
English II | English Language Arts | 03220200 | 1 | 10,11,12 | ELAR.10.8.B | Author's purpose and craft | analyze use of text structure to achieve the author's purpose | Analyzing | 110.37(8)(B) | true | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.1.A | Developing and sustaining foundational language skills: oral language | engage in meaningful and respectful discourse when evaluating the clarity and coherence of a speaker's message and critiquing the impact of a speaker's use of diction, syntax, and rhetorical strategies | Analyzing | 110.38(1)(A) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.1.C | Developing and sustaining foundational language skills: oral language | present an argument supported by a variety of well-chosen evidence and persuasive rhetorical devices | Creating | 110.38(1)(C) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.1.D | Developing and sustaining foundational language skills: oral language | participate collaboratively, offering ideas or judgments that are purposeful in moving the team towards goals | Evaluating | 110.38(1)(D) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.2.A | Vocabulary | use print or digital resources to clarify and validate understanding of multiple meanings of advanced vocabulary | Understanding | 110.38(2)(A) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.2.B | Vocabulary | analyze context to draw conclusions about nuanced meanings | Analyzing | 110.38(2)(B) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.4 | Comprehension skills | establish purpose for reading; generate questions; make predictions; create mental images; make connections; make inferences; evaluate details; synthesize information; and monitor comprehension | Multiple levels | 110.38(4) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.5.B | Response skills | write responses that demonstrate analysis of texts, including comparing texts within and across genres | Analyzing | 110.38(5)(B) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.5.C | Response skills | use text evidence and original commentary to support a comprehensive response | Evaluating | 110.38(5)(C) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.6.A | Literary elements | analyze how complex plot structures such as subplots contribute to and advance the action | Analyzing | 110.38(6)(A) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.6.B | Literary elements | analyze how authors develop multifaceted characters through complex situations and relationships | Analyzing | 110.38(6)(B) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.6.C | Literary elements | critique and evaluate how complex plot structures and themes are developed across the text | Evaluating | 110.38(6)(C) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.7.A | Genres | read and analyze American literature across literary periods | Analyzing | 110.38(7)(A) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.7.B | Genres | analyze the effects of form and structure in poetry | Analyzing | 110.38(7)(B) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.8.A | Author's purpose and craft | analyze the author's purpose, audience, and message within a text | Analyzing | 110.38(8)(A) | false | Not specified |
English III | English Language Arts | 03220300 | 1 | 11,12 | ELAR.11.8.D | Author's purpose and craft | analyze how the author's use of language informs and shapes the perception of readers | Analyzing | 110.38(8)(D) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.2.A | Economic Fundamentals | explain how scarcity, choice, and opportunity costs affect decisions that households, businesses, and governments make in the U.S. free enterprise system and how they relate to the circular flow model | Understanding | 113.45(2)(A) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.2.B | Economic Fundamentals | identify the factors of production and explain why they are necessary for production to take place | Understanding | 113.45(2)(B) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.3.A | Economic Fundamentals | explain the law of supply and demand and the roles of prices in the U.S. free enterprise system | Understanding | 113.45(3)(A) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.4.A | Free Enterprise System | explain the basic characteristics of the U.S. free enterprise system, including private property, incentives, economic freedom, competition, and the limited role of government | Understanding | 113.45(4)(A) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.4.B | Free Enterprise System | explain the benefits of the U.S. free enterprise system, including individual freedom of consumers and producers, variety of goods, responsive prices, investment opportunities, and the creation of wealth | Understanding | 113.45(4)(B) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.6.A | Economic Indicators | explain and calculate Gross Domestic Product (GDP) using factors of production and interpret the meaning of real vs. nominal GDP and GDP per capita | Applying | 113.45(6)(A) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.6.B | Economic Indicators | explain and interpret the unemployment rate, the types of unemployment, and the inflation rate and Consumer Price Index | Understanding | 113.45(6)(B) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.9.A | Government Role | explain how government fiscal and regulatory policies may affect economic growth, inflation, and unemployment | Understanding | 113.45(9)(A) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.10.A | Government Role | explain the functions of the Federal Reserve System | Understanding | 113.45(10)(A) | false | Not specified |
Economics | Social Studies | 03310300 | 0.5 | 11,12 | ECON.12.A | Personal Finance | analyze the costs and benefits of personal spending, saving, and investment decisions | Analyzing | 113.45(12)(A) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.1.A | Scientific and Engineering Practices | ask questions and define problems based on observations or information from text, phenomena, models, or investigations | Understanding | 112.37(1)(A) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.1.B | Scientific and Engineering Practices | apply scientific practices to plan and conduct descriptive, comparative, and experimental investigations and use engineering practices to design solutions to problems | Applying | 112.37(1)(B) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.2.A | The Universe | research and describe the historical development of the Big Bang Theory, including red shift, cosmic microwave background radiation, and other supporting evidence | Understanding | 112.37(2)(A) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.3.A | The Universe | research and describe the historical origins of the perceived patterns of constellations and the role of constellations in ancient and modern navigation | Understanding | 112.37(3)(A) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.5.A | Stars and Galaxies | compare the characteristics, structures, and life cycles of stars using the Hertzsprung-Russell diagram | Analyzing | 112.37(5)(A) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.6.A | Stars and Galaxies | compare and contrast the different types of galaxies, including spiral, elliptical, irregular, and dwarf | Analyzing | 112.37(6)(A) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.7.A | The Solar System | identify and compare the physical characteristics of the Sun and planets in our solar system, including mass, diameter, density, and rotation | Analyzing | 112.37(7)(A) | false | Not specified |
Astronomy | Science | 03060100 | 1 | 9,10,11,12 | ASTRO.8.A | The Solar System | compare the planets' relative positions, distances from the Sun, orbital periods, and orbital velocities | Analyzing | 112.37(8)(A) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.1.A | Communication | engage in oral and written exchanges of learned material to socialize and to provide and obtain information | Applying | 114.39(1)(A) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.1.B | Communication | demonstrate understanding of simple, straightforward, spoken and written language such as instructions, directions, announcements, reports, conversations, brief descriptions, and narrations | Understanding | 114.39(1)(B) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.1.C | Communication | present information using familiar words, phrases, and sentences to listeners and readers | Applying | 114.39(1)(C) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.2.A | Cultures | demonstrate an understanding of the practices and how they are related to the perspectives of the cultures studied | Understanding | 114.39(2)(A) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.2.B | Cultures | demonstrate an understanding of the products and how they are related to the perspectives of the cultures studied | Understanding | 114.39(2)(B) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.3.A | Connections | use resources to reinforce and further knowledge of other disciplines through the foreign language | Applying | 114.39(3)(A) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.3.B | Connections | use the language to obtain, reinforce, or expand knowledge of other subject areas | Applying | 114.39(3)(B) | false | Not specified |
French I | Languages Other Than English | 03410100 | 1 | 9,10,11,12 | FR1.4.A | Comparisons | demonstrate an understanding of the nature of language through comparisons of the student's own language and the language studied | Understanding | 114.39(4)(A) | false | Not specified |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.