Datasets:
_primaryKey string | _firstSeenAt timestamp[ms, tz=UTC] | _lastSeenAt timestamp[ms, tz=UTC] | listingId string | vin string | stockNumber string | year uint16 | makeCode string | makeName string | modelCode string | modelName string | trim string | bodyStyle string | listingType string | listingTitle string | mileage uint32 | salePrice string | msrp float64 | dealIndicator string | kbbFairPurchasePrice string | kbbFairPriceLow float64 | kbbFairPriceHigh float64 | exteriorColor string | exteriorColorSimple string | interiorColor string | interiorColorSimple string | engineCode string | engine string | drivetrain string | transmissionCode string | transmission string | transmissionGroup string | fuelTypeCode string | fuelType string | fuelTypeGroup string | mpgCity uint8 | mpgHighway uint8 | displacementUOM float32 | hasLeatherSeats bool | daysOnMarket int16 | isHot bool | isNewlyListed bool | isReducedPrice bool | isNoHagglePrice bool | hasSpecialOffer bool | moneyBackGuarantee bool | mainImageIsStock bool | priority string | sellerId uint64 | sellerName string | sellerPhone string | sellerRating string | sellerReviewCount uint32 | sellerWebsite string | isPrivateSeller bool | sellerContractLevel string | kbbVehicleId uint64 | kbbConsumerRatings float32 | kbbConsumerReviewCount uint32 | safetyRecallCount uint8 | vhrPreview string | options string | optionsCount uint16 | description string | images string | imagesCount uint16 | sellerAddress string | sellerCity string | sellerState string | sellerZip string | listingUrl string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
792665298 | 2026-10-07T23:59:52.694000 | 2026-10-07T23:59:52.694000 | 792665298 | [PREMIUM] | SN646145 | 2,025 | NISSAN | Nissan | FRONTI | Frontier | SV | TRUCKS | Used | Used 2025 Nissan Frontier SV w/ SV Convenience Package | 21,965 | [PREMIUM] | null | Great | [PREMIUM] | 28,097 | 33,997 | Glacier White | WHITE | Charcoal | BLACK | 6CLDR | 6-Cylinder | 2 wheel drive - rear | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 18 | 24 | 3.8 | false | 5 | false | true | false | null | false | null | null | 30 | 66,762,155 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,068 | [PREMIUM] | false | PARTNER | 475,181 | 4.5 | 38 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Bed Liner","Fog Lamps","Heated Mirrors","Power Mirror(s)","Tires - Front All-Season","Tires - Rear All-Season","Tow Hitch"],"interior":["AC","Adjustable Steering Wheel","Bucket Seats","Cloth Seats","Driver Adjustable Lumbar","Driver Vanity Mirror","Heated Seats","H... | 63 | Excellent Condition, GREAT MILES 21,965! SV trim. Heated Seats, Cross-Traffic Alert, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Alloy Wheels, Bed Liner, Tow Hitch, [K02] SV CONVENIENCE PACKAGE, Back-Up Camera<br><br>KEY FEATURES INCLUDE<br>Serviced here, Back-Up Camera, Satellite Radio, iPod/MP3 In... | [PREMIUM] | 36 | 10422 Southwest Freeway | Houston | TX | 77074 | [PREMIUM] |
793027286 | 2026-10-07T23:59:52.685000 | 2026-10-07T23:59:52.685000 | 793027286 | [PREMIUM] | 1FBAX2ZVXGKA12590 | 2,016 | FORD | Ford | FORDTRN350 | Transit 350 | XLT | VANS | Used | Used 2016 Ford Transit 350 XLT | 22,500 | [PREMIUM] | null | null | [PREMIUM] | null | null | Black | BLACK | Black | BLACK | 5CLDR | 5-Cylinder Turbo | 2 wheel drive - rear | AUT | 6-Speed Automatic | Automatic | D | Diesel | Gas | null | null | 3.2 | false | 0 | false | true | false | null | false | null | null | 30 | 75,955,787 | [PREMIUM] | [PREMIUM] | [PREMIUM] | null | [PREMIUM] | true | null | null | null | null | null | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED"] | {"exterior":["Steel Wheels"],"interior":["12-Passenger Seating","15-Passenger Seating","Air Conditioning","Power Door Locks","Power Windows","Tilt Wheel"],"mechanical":["Power Steering"],"other":["Rear"],"safety":["ABS (4-Wheel)","Anti-Theft System","Daytime Running Lights","Dual Air Bags","F&R Head Curtain Air Bags","... | 25 | Up for sale is my 2016 Ford Transit 350 Wagon XLT, finished in all-black inside and out. With only 22,500 miles on it, it's in very good condition.<br><br>Used exclusively at a United States Embassy overseas as a shuttle bus for diplomats and ambassadors. Embassy mechanics provided regular routine maintenance ensuring... | [PREMIUM] | 15 | null | Pittsboro | NC | 27312 | [PREMIUM] |
792650846 | 2026-10-07T23:59:52.658000 | 2026-10-07T23:59:52.658000 | 792650846 | [PREMIUM] | N8618472 | 2,022 | JEEP | Jeep | JEEPGRAND | Grand Cherokee | Laredo | SUV | Used | Used 2022 Jeep Grand Cherokee Laredo w/ Luxury Tech Group I | 67,653 | [PREMIUM] | null | Good | [PREMIUM] | 20,958 | 23,358 | Diamond Black Crystal Pearlcoa | BLACK | Global Black | BLACK | 6CLDR | 6-Cylinder | 4 wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 26 | 3.6 | false | 5 | false | true | false | false | false | false | false | PREMIUM | null | [PREMIUM] | [PREMIUM] | [PREMIUM] | null | [PREMIUM] | null | null | 458,291 | 3.3 | 55 | 1 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Heated Mirrors","Power Mirror(s)","Rear Spoiler"],"interior":["AC","Adjustable Steering Wheel","Bucket Seats","Climate Control","Cloth Seats","Driver Adjustable Lumbar","Driver Illuminated Vanity Mirror","Driver Vanity Mirror","Floor Mats","Heated Seats","Heated St... | 75 | Laredo trim. EPA estimate 26 MPG Hwy/19 MPG City! Heated Seats, Sunroof, Dual Zone A/C, Onboard Communications System, iPod/MP3 Input, 4x4, Back-Up Camera, POWER SUNROOF, ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 8-SPEED AUTOMATIC 850RE...<br><br>KEY FEATURES INCLUDE<br>4x4, Back-Up Camera, iPod/MP3 Input, Onb... | [PREMIUM] | 37 | null | null | null | null | [PREMIUM] |
792943969 | 2026-10-07T23:59:52.655000 | 2026-10-07T23:59:52.655000 | 792943969 | [PREMIUM] | U635529 | 2,025 | TOYOTA | Toyota | CAMRY | Camry | SE | SEDAN | Used | Used 2025 Toyota Camry SE | 20,328 | [PREMIUM] | null | Great | [PREMIUM] | 29,040 | 31,140 | Heavy Metal | GRAY | Black | BLACK | HYBRD | Hybrid | 2 wheel drive - front | AUT | Continuously Variable Automatic | Automatic | B | Hybrid Gas/Electric | Hybrid: Gas/Electric | null | null | 2.5 | true | 1 | false | true | false | null | false | null | null | 30 | 74,544,555 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 5,901 | [PREMIUM] | false | PARTNER | 475,493 | 3.9 | 25 | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Power Mirror(s)","Rear Spoiler","Tires - Front Performance","Tires - Rear Performance"],"interior":["A/C","Adjustable Steering Wheel","Bucket Seats","Climate Control","Driver A... | 75 | 2025 Toyota Camry SE HGreg.com has redefined the car buying experience by putting you in total control with upfront wholesale prices and flexible financing options. Our lots are packed with thousands of vehicles for every lifestyle and budget. If you're ready to see how easy the car buying process should be, call now! ... | [PREMIUM] | 37 | 6737 SOUTHWEST FWY | Houston | TX | 77074 | [PREMIUM] |
792427028 | 2026-10-07T23:59:52.654000 | 2026-10-07T23:59:52.654000 | 792427028 | [PREMIUM] | TM8C00879 | 2,021 | BMW | BMW | 330I | 330i | Sedan | SEDAN | Used | Used 2021 BMW 330i Sedan w/ Convenience Package | 34,241 | [PREMIUM] | null | Good | [PREMIUM] | 25,200 | 27,800 | Alpine White | WHITE | Black | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 26 | 36 | 2 | false | 7 | false | false | false | null | false | null | null | 30 | 51,349,359 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 7,433 | [PREMIUM] | false | PARTNER | 451,275 | 4.3 | 38 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Tires - Front Performance","Tires - Rear Performance"],"interior":["A/C","Adjustable Steeri... | 92 | 2021 BMW 3 Series 330i. Barely driven! Alpine White exterior with Black interior. Key features include Driving Assistance Package, Parking Assistance Package, Convenience Package, Harman/Kardon Surround Sound System, Live Cockpit Pro W/Navi, Remote Engine Start, Live Cockpit Pro, Ambient Lighting, Wheels: 19 X 8 Double... | [PREMIUM] | 31 | 20822 KATY FWY | Katy | TX | 77449 | [PREMIUM] |
792650842 | 2026-10-07T23:59:52.650000 | 2026-10-07T23:59:52.650000 | 792650842 | [PREMIUM] | MG343994 | 2,021 | CHEV | Chevrolet | CHEV150 | Silverado 1500 | LT | TRUCKS | Used | Used 2021 Chevrolet Silverado 1500 LT | 87,515 | [PREMIUM] | null | Great | [PREMIUM] | 24,560 | 27,660 | Iridescent Pearl Tricoat | WHITE | Jet Black | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 23 | 2.7 | false | 5 | false | true | false | null | false | null | null | 30 | 66,762,155 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,068 | [PREMIUM] | false | PARTNER | 450,742 | 3.9 | 179 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Aluminum Wheels","Heated Mirrors","Power Mirror(s)","Tires - Front All-Season","Tires - Rear All-Season","Tow Hitch"],"interior":["AC","Adjustable Steering Wheel","Climate Control","Cloth Seats","Driver Adjustable Lumbar","Floor Mats","Heated Seats","Heated Steering Wheel","Leather Steering Wheel","Multi-... | 59 | FUEL EFFICIENT EPA estimate 23 MPG Hwy/20 MPG City! LT trim. Heated Seats, Onboard Communications System, Satellite Radio, Back-Up Camera, Rear Air, Aluminum Wheels, Trailer Hitch, TRANSMISSION, 8-SPEED AUTOMATIC, ELEC... ENGINE, 2.7L TURBO<br><br>KEY FEATURES INCLUDE<br>Rear Air, Back-Up Camera, Satellite Radio, Onboa... | [PREMIUM] | 37 | 10422 Southwest Freeway | Houston | TX | 77074 | [PREMIUM] |
792886058 | 2026-10-07T23:59:52.640000 | 2026-10-07T23:59:52.640000 | 792886058 | [PREMIUM] | MZ184735 | 2,021 | GMC | GMC | ACADIA | Acadia | Denali | SUV | Used | Used 2021 GMC Acadia Denali w/ Denali Ultimate Package | 60,990 | [PREMIUM] | null | Good | [PREMIUM] | 26,820 | 29,520 | Ebony Twilight Metallic | BLACK | Jet Black | BLACK | 6CLDR | 6-Cylinder | All wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 26 | 3.6 | true | 1 | false | true | false | null | false | null | null | 30 | 74,311,605 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 7,920 | [PREMIUM] | false | PARTNER | 449,629 | 4.2 | 78 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","ACCIDENTS_REPORTED","NO_ONE_OWNER","FREE_REPORT"] | {"exterior":["Aluminum Wheels","Fog Lamps","Hands-Free Liftgate","Heated Mirrors","Integrated Turn Signal Mirrors","Mirror Memory","Power Mirror(s)","Tires - Front Performance","Tires - Rear Performance","Tow Hitch"],"interior":["3rd Row Seat","Adjustable Steering Wheel","Auto-Dimming Rearview Mirror","Bucket Seats","D... | 72 | Excellent Condition, LOW MILES - 60,990! Denali trim. EPA estimate 26 MPG Hwy/19 MPG City! 3rd Row Seat, Heated Leather Seats, Sunroof, NAV, All Wheel Drive, Quad Seats, Alloy Wheels, Tow Hitch, TRAILERING PACKAGE, LPO, INTERIOR PROTECTION PACKAGE.<br><br>KEY FEATURES INCLUDE<br>Leather Seats, Third Row Seat, All Wheel... | [PREMIUM] | 32 | 11300 FM 1960 Road West | Houston | TX | 77065 | [PREMIUM] |
792991819 | 2026-10-07T23:59:52.639000 | 2026-10-07T23:59:52.639000 | 792991819 | [PREMIUM] | IG1031546 | 2,016 | AUDI | Audi | TT | TT | 2.0T | COUPE | Used | Used 2016 Audi TT 2.0T | 16,405 | [PREMIUM] | null | null | [PREMIUM] | 0 | 0 | Red | RED | Brown | BROWN | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 6-Speed Automatic | Automatic | G | Gasoline | Gas | 23 | 30 | 2 | false | 0 | false | true | false | null | false | null | null | 30 | 7,457,882 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,969 | [PREMIUM] | false | PARTNER | 0 | null | null | 1 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Fog Lamps","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Power Mirror(s)","Rear Spoiler","Tires - Front Performance","Tires - Rear Performance"],"interior":["A/C","Adjustable Steering Wheel","Auto-Dimming Rearview Mi... | 71 | Price excludes required taxes, tag and title fee. Price includes the $220 documentary fee.We have taken reasonable efforts to ensure display of accurate data; however, the information shown may contain errors and omissions, may not reflect all vehicle items and accessories, and errors with regard to pricing may occur. ... | [PREMIUM] | 31 | 2120 Southwest Freeway | Houston | TX | 77098 | [PREMIUM] |
792858819 | 2026-10-07T23:59:52.638000 | 2026-10-07T23:59:52.638000 | 792858819 | [PREMIUM] | 159631H | 2,016 | MB | Mercedes-Benz | MBGLE450 | GLE 450 | 4MATIC Coupe | SUV | Used | Used 2016 Mercedes-Benz GLE 450 4MATIC Coupe | 84,507 | [PREMIUM] | null | null | [PREMIUM] | 22,245 | 25,845 | Silver | SILVER | null | null | 6CLDR | 6-Cylinder Turbo | All wheel drive | AUT | 9-Speed Automatic | Automatic | G | Gasoline | Gas | 17 | 23 | 3 | false | 1 | false | true | false | null | false | null | null | 30 | 58,119,482 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 1,560 | [PREMIUM] | false | PARTNER | 414,534 | 4.5 | 32 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER"] | {"exterior":["Alloy wheels","Auto High-beam Headlights","Auto-dimming door mirrors","Bumpers: body-color","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear fog lights","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditioning","Anti-whiplash front head r... | 89 | This stunning 2016 Mercedes-Benz GLE 450 AMG® Coupe combines luxury and performance in one sophisticated package. With its powerful 3.0L V6 BiTurbo engine and 4MATIC® all-wheel-drive system, this vehicle delivers both capability and refined driving dynamics. The sleek silver exterior paired with artificial leat... | [PREMIUM] | 12 | 8729 Kingston Pike | Knoxville | TN | 37923 | [PREMIUM] |
792975310 | 2026-10-07T23:59:52.626000 | 2026-10-07T23:59:52.626000 | 792975310 | [PREMIUM] | 1380109967 | 2,021 | JEEP | Jeep | JEEPGRAND | Grand Cherokee | Laredo X | SUV | Used | Used 2021 Jeep Grand Cherokee Laredo X | 46,575 | [PREMIUM] | null | null | [PREMIUM] | 0 | 0 | Gray | GRAY | Black | BLACK | 6CLDR | 6-Cylinder | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 26 | 3.6 | false | 0 | false | true | false | null | false | null | null | 30 | 68,170,135 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,804 | [PREMIUM] | false | PARTNER | 0 | null | null | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Alloy wheels"],"interior":["AC","Fold Down Rear Seat","Heated Seats","Leather Interior","Power Driver Seat","Power Locks","Power Passenger Seat","Power Windows","Tilt Wheel"],"other":["Aux","Hands Free","None","Power Rear Door","USB","Xenon/LED Lights"],"safety":["Anti Lock Brake System","Anti Theft Syste... | 25 | Shop at DriveTime: Get started on your personalized car-buying journey today. With no credit impact, you can get approved for your real, personalized terms online in less than two minutes! We've financed millions across the U.S. and with thousands of cars to choose from, we've made it easy to find a vehicle for any bud... | [PREMIUM] | 33 | 6335 Southwest Fwy | Houston | TX | 77074 | [PREMIUM] |
792759671 | 2026-10-07T23:59:32.141000 | 2026-10-07T23:59:32.141000 | 792759671 | [PREMIUM] | NU368818A | 2,022 | HYUND | Hyundai | HYUNDPALIS | Palisade | SEL | SUV | Used | Used 2022 Hyundai Palisade SEL w/ Convenience Package | 80,205 | [PREMIUM] | null | Good | [PREMIUM] | 20,301 | 23,001 | Hyper White | WHITE | Gray/Black | UNAVAIL | 6CLDR | 6-Cylinder | 2 wheel drive - front | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 19 | 26 | 3.8 | false | 4 | false | true | false | null | false | null | null | 30 | 72,824,337 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 4,693 | [PREMIUM] | false | PARTNER | 455,192 | 4.1 | 97 | 1 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Automatic Headlights","Hands-Free Liftgate","Heated Mirrors","Integrated Turn Signal Mirrors","Power Mirror(s)","Rear Spoiler","Tires - Front All-Season","Tires - Front Performance","Tires - Rear All-Season","Tires - Rear Performance"],"interior":["3rd Row Seat","AC","Adjustable Steering Wheel","Auto-Dimm... | 80 | 115-Volt AC Power Outlet, 3.648 Axle Ratio, 3rd row seats: split-bench, 3rd Row USB Outlets, 4-Wheel Disc Brakes, 6 Speakers, 7 High-Resolution Cluster Display, ABS brakes, Acoustic Front Side Glass, Air Conditioning, Alloy wheels, AM/FM radio, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto Leveling ... | [PREMIUM] | 28 | 10495 SOUTHWEST FWY | Houston | TX | 77074 | [PREMIUM] |
792559383 | 2026-10-07T23:59:01.969000 | 2026-10-07T23:59:01.969000 | 792559383 | [PREMIUM] | NG122193 | 2,022 | KIA | Kia | KIAK5 | K5 | GT-Line | SEDAN | Certified | Certified 2022 Kia K5 GT-Line w/ GT-Line FWD Premium Package | 64,091 | [PREMIUM] | null | Great | [PREMIUM] | 20,180 | 23,080 | Wolf Gray | GRAY | Black | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - front | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 27 | 37 | 1.6 | false | 6 | false | true | false | null | false | null | null | 30 | 74,311,607 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 3,717 | [PREMIUM] | false | PARTNER | 454,165 | 4 | 45 | 1 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Fog Lamps","Hands-Free Liftgate","Heated Mirrors","Integrated Turn Signal Mirrors","Power Mirror(s)","Rear Spoiler","Tires - Front Performance","Tires - Rear Performance"],"interior":["AC","Adjustable Steering Wheel","Bucket Seats","Cloth Seats","Driver Adjustable ... | 70 | Kia Certified, Excellent Condition. GT-Line trim. FUEL EFFICIENT EPA estimate 37 MPG Hwy/27 MPG City! NAV, Sunroof, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Alloy Wheels, GT-LINE FWD PREMIUM PACKAGE, Turbo, Non-Smoker vehicle, Local Trade in.<br><br>KEY FEATURES INCLUDE<br>Non-Smoker vehicle, Local Trade in, Na... | [PREMIUM] | 32 | 25501 STATE HIGHWAY 249 | Tomball | TX | 77375 | [PREMIUM] |
792890509 | 2026-10-07T23:58:41.733000 | 2026-10-07T23:58:41.733000 | 792890509 | [PREMIUM] | N0132531 | 2,022 | CAD | Cadillac | CADCT4 | CT4 | Luxury | SEDAN | Used | Used 2022 Cadillac CT4 Luxury | 80,604 | [PREMIUM] | null | Great | [PREMIUM] | 19,350 | 22,850 | Shadow Metallic | UNAVAIL | Jet Black With Jet Black Accen | BLACK | 4CLDR | 4-Cylinder Turbo | 2 wheel drive - rear | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 23 | 34 | 2 | false | 1 | false | true | false | null | false | null | null | 30 | 70,425 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 11,254 | [PREMIUM] | false | PARTNER | 456,592 | 4.6 | 12 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","NO_ONE_OWNER","FREE_REPORT"] | {"exterior":["Aluminum Wheels","Heated Mirrors","Integrated Turn Signal Mirrors","Power Mirror(s)","Tires - Front Performance","Tires - Rear Performance"],"interior":["AC","Adjustable Steering Wheel","Bucket Seats","Driver Adjustable Lumbar","Driver Illuminated Vanity Mirror","Driver Vanity Mirror","Floor Mats","Leathe... | 53 | Extra Clean. EPA estimate 34 MPG Hwy/23 MPG City! Navigation, Moonroof, Remote Engine Start, Onboard Communications System, iPod/MP3 Input, Satellite Radio, Back-Up Camera, Aluminum Wheels, SUN AND SOUND PACKAGE, TRANSMISSION, 8-SPEED AUTOMATIC<br><br>KEY FEATURES INCLUDE<br>Back-Up Camera, Satellite Radio, iPod/MP3 In... | [PREMIUM] | 36 | 9400 Southwest Freeway | Houston | TX | 77074 | [PREMIUM] |
792157425 | 2026-10-07T23:58:41.721000 | 2026-10-07T23:58:41.721000 | 792157425 | [PREMIUM] | 6G131A | 2,022 | NISSAN | Nissan | ROGUE | Rogue | SV | SUV | Used | Used 2022 Nissan Rogue SV | 37,487 | [PREMIUM] | null | Great | [PREMIUM] | 20,290 | 21,990 | Super Black | BLACK | Charcoal | BLACK | 3CLDR | 3-Cylinder Turbo | 2 wheel drive - front | AUT | Continuously Variable Automatic | Automatic | G | Gasoline | Gas | 30 | 37 | 1.5 | false | 10 | false | false | false | null | false | null | null | 30 | 74,245,917 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 2,642 | [PREMIUM] | false | PARTNER | 458,151 | 3.7 | 84 | 0 | ["NO_SALVAGE_TITLE","NO_ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["18\" Aluminum Alloy Wheels","Alloy wheels","Auto High-beam Headlights","Bumpers: body-color","Chrome Rear Bumper Protector","Delay-off headlights","Fully automatic headlights","Heated door mirrors","Power door mirrors","Rear window wiper","Spoiler","Turn signal indicator mirrors"],"interior":["Air Conditi... | 69 | CARFAX One-Owner. Clean CARFAX. GREAT DEAL. CAREFULLY DRIVEN. LOADED W/ AM & FM RADIO, REARVIEW CAMERA W/ SENSORS, 18 Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 5.604 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic tempera... | [PREMIUM] | 25 | 11666 KATY FWY | Houston | TX | 77043 | [PREMIUM] |
792557471 | 2026-10-07T23:58:31.424000 | 2026-10-07T23:58:31.424000 | 792557471 | [PREMIUM] | M29773 | 2,022 | VOLVO | Volvo | XC90 | XC90 | T5 Momentum | SUV | Used | Used 2022 Volvo XC90 T5 Momentum | 86,176 | [PREMIUM] | null | Great | [PREMIUM] | 20,300 | 23,000 | Black | BLACK | Blond | UNAVAIL | 4CLDR | 4-Cylinder Turbo | All wheel drive | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | 20 | 28 | 2 | false | 6 | false | true | false | null | false | null | null | 30 | 71,448,207 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 9,634 | [PREMIUM] | false | PARTNER | 457,184 | 3.9 | 49 | 0 | ["NO_SALVAGE_TITLE","ACCIDENTS_REPORTED","ONE_OWNER"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Automatic Highbeams","Fog Lamps","Headlights-Auto-Leveling","Heated Mirrors","Integrated Turn Signal Mirrors","LED Headlights","Mirror Memory","Power Folding Mirrors","Power Mirror(s)","Rear Spoiler","Tires - Front Performance","Tires - Rear Performance"],"interior... | 98 | *Seller Notes and Disclaimer:*<br><br><br><br>*RECALL NOTICE:* Some vehicles offered for sale may be subject to unrepaired manufacturer safety recalls. To determine the recall status of a vehicle, visit https://www.nhtsa.gov/recalls<br><br>* VEHICLE DISCLAIMER:*<br>While every reasonable effort is made to ensure the ac... | [PREMIUM] | 33 | 3507 FM 528 RD | Alvin | TX | 77511 | [PREMIUM] |
792835586 | 2026-10-07T23:58:31.411000 | 2026-10-07T23:58:31.411000 | 792835586 | [PREMIUM] | NU660752 | 2,022 | TOYOTA | Toyota | CAMRY | Camry | LE | SEDAN | Used | Used 2022 Toyota Camry LE | 29,926 | [PREMIUM] | null | null | [PREMIUM] | 21,810 | 24,310 | Predawn Gray Mica | GRAY | Black | BLACK | 4CLDR | 4-Cylinder | 2 wheel drive - front | AUT | 8-Speed Automatic | Automatic | G | Gasoline | Gas | null | null | 2.5 | false | 2 | false | true | false | null | false | null | null | 30 | 1,360,494 | [PREMIUM] | [PREMIUM] | [PREMIUM] | 8,808 | [PREMIUM] | false | PARTNER | 456,143 | 3.9 | 351 | 0 | ["NO_SALVAGE_TITLE","NO_FRAME_DAMAGE","NO_FLOOD_WATER_DAMAGE","NO_ACCIDENTS_REPORTED","ONE_OWNER","FREE_REPORT"] | {"exterior":["Aluminum Wheels","Automatic Headlights","Power Mirror(s)","Tires - Front Performance","Tires - Rear Performance"],"interior":["AC","Adjustable Steering Wheel","Bucket Seats","Climate Control","Cloth Seats","Driver Adjustable Lumbar","Driver Vanity Mirror","Intermittent Wipers","Multi-Zone A/C","Pass-Throu... | 61 | LOW MILES - 29,926! FUEL EFFICIENT EPA estimate 39 MPG Hwy/28 MPG City! Predawn Gray Mica exterior and BLACK interior, LE trim. Dual Zone A/C, Onboard Communications System, iPod/MP3 Input, Back-Up Camera, Aluminum Wheels, Satellite Radio.<br><br>KEY FEATURES INCLUDE<br>Back-Up Camera, Satellite Radio, iPod/MP3 Input, ... | [PREMIUM] | 33 | 20465 Southwest Freeway | Richmond | TX | 77469 | [PREMIUM] |
