Nigeria Real Estate & Property Markets
Collection
Synthetic, realistic Nigeria real estate datasets with PropertyPro/Knight Frank/NBS/CBN reference data (40 ML-ready tables). • 40 items • Updated
project_id stringlengths 10 10 | city stringclasses 10 values | developer stringclasses 499 values | total_units int64 10 199 | units_sold int64 0 198 | start_date stringdate 2022-01-01 00:00:00 2025-03-30 00:00:00 | expected_completion stringdate 2022-12-27 00:00:00 2028-02-13 00:00:00 | status stringclasses 3 values |
|---|---|---|---|---|---|---|---|
DEV-074392 | Abuja | Developer_128 | 59 | 24 | 2022-10-02 | 2025-01-19 | near_completion |
DEV-005344 | Lagos | Developer_387 | 90 | 3 | 2024-03-19 | 2025-10-10 | construction |
DEV-038962 | Lagos | Developer_282 | 162 | 55 | 2022-12-01 | 2025-08-17 | construction |
DEV-090461 | Ibadan | Developer_037 | 41 | 40 | 2024-02-22 | 2026-11-08 | construction |
DEV-062277 | Lagos | Developer_015 | 32 | 22 | 2022-04-17 | 2025-03-02 | planning |
DEV-004199 | Lagos | Developer_160 | 131 | 32 | 2022-12-16 | 2025-03-05 | construction |
DEV-087144 | Lagos | Developer_468 | 64 | 33 | 2022-07-22 | 2023-07-17 | planning |
DEV-015473 | Abuja | Developer_475 | 84 | 81 | 2022-11-22 | 2025-08-08 | construction |
DEV-098954 | Kano | Developer_151 | 108 | 76 | 2024-01-31 | 2026-03-21 | construction |
DEV-093736 | Ibadan | Developer_225 | 44 | 4 | 2023-05-05 | 2024-06-28 | construction |
DEV-057762 | Abuja | Developer_290 | 166 | 129 | 2022-10-27 | 2024-05-19 | near_completion |
DEV-071517 | Kano | Developer_002 | 188 | 104 | 2024-01-17 | 2026-11-02 | construction |
DEV-067002 | Lagos | Developer_481 | 147 | 38 | 2022-06-10 | 2024-05-30 | planning |
DEV-004246 | Kano | Developer_171 | 140 | 66 | 2024-07-25 | 2027-01-11 | construction |
DEV-056199 | Port Harcourt | Developer_323 | 150 | 65 | 2023-03-21 | 2024-08-12 | construction |
DEV-050914 | Abuja | Developer_161 | 138 | 29 | 2022-10-09 | 2024-10-28 | construction |
DEV-068938 | Ibadan | Developer_175 | 159 | 104 | 2022-04-03 | 2023-08-26 | planning |
DEV-055396 | Uyo | Developer_223 | 178 | 55 | 2023-06-13 | 2025-01-03 | planning |
DEV-074376 | Lagos | Developer_487 | 17 | 0 | 2024-10-27 | 2027-03-16 | construction |
DEV-061454 | Port Harcourt | Developer_467 | 61 | 42 | 2023-11-19 | 2025-09-09 | construction |
DEV-061921 | Enugu | Developer_412 | 70 | 12 | 2022-09-13 | 2024-02-05 | construction |
DEV-051683 | Port Harcourt | Developer_219 | 27 | 4 | 2022-02-18 | 2023-06-13 | near_completion |
DEV-088032 | Calabar | Developer_157 | 169 | 143 | 2023-03-18 | 2025-10-03 | planning |
DEV-079229 | Abuja | Developer_076 | 29 | 22 | 2022-12-05 | 2025-08-21 | near_completion |
DEV-000199 | Lagos | Developer_056 | 103 | 45 | 2022-03-06 | 2023-12-26 | construction |
DEV-012493 | Lagos | Developer_412 | 31 | 28 | 2023-05-12 | 2024-09-03 | construction |
DEV-040923 | Ibadan | Developer_236 | 127 | 84 | 2023-05-10 | 2025-06-28 | construction |
DEV-072746 | Lagos | Developer_407 | 102 | 6 | 2024-01-22 | 2025-03-17 | construction |
DEV-035398 | Enugu | Developer_168 | 13 | 6 | 2023-01-05 | 2025-05-24 | near_completion |
DEV-067107 | Lagos | Developer_436 | 75 | 42 | 2024-03-23 | 2025-08-15 | planning |
DEV-073071 | Abuja | Developer_222 | 121 | 5 | 2022-07-04 | 2024-03-25 | near_completion |
DEV-041956 | Calabar | Developer_259 | 52 | 18 | 2022-10-23 | 2024-01-16 | construction |
DEV-019172 | Kano | Developer_120 | 30 | 28 | 2022-02-06 | 2023-02-01 | construction |
DEV-067948 | Lagos | Developer_433 | 30 | 15 | 2022-11-01 | 2025-02-18 | construction |
DEV-059285 | Lagos | Developer_225 | 175 | 152 | 2022-11-12 | 2025-09-27 | construction |
DEV-062256 | Benin City | Developer_156 | 79 | 22 | 2023-09-18 | 2026-07-04 | planning |
DEV-033732 | Abuja | Developer_324 | 138 | 134 | 2023-02-08 | 2025-10-25 | planning |
DEV-021325 | Lagos | Developer_476 | 98 | 78 | 2023-10-14 | 2025-01-06 | planning |
DEV-062379 | Abuja | Developer_133 | 83 | 80 | 2022-01-22 | 2024-10-08 | construction |
DEV-099796 | Abuja | Developer_232 | 42 | 2 | 2024-08-25 | 2026-12-13 | construction |
DEV-013285 | Kano | Developer_303 | 126 | 8 | 2025-01-04 | 2026-06-28 | construction |
DEV-087951 | Lagos | Developer_252 | 111 | 67 | 2022-09-17 | 2024-06-08 | planning |
DEV-073191 | Uyo | Developer_323 | 26 | 6 | 2022-01-01 | 2023-10-23 | construction |
DEV-025105 | Lagos | Developer_062 | 166 | 44 | 2024-12-22 | 2026-12-12 | construction |
DEV-086520 | Uyo | Developer_048 | 15 | 11 | 2024-11-08 | 2027-02-26 | planning |
DEV-033349 | Enugu | Developer_049 | 55 | 3 | 2024-09-24 | 2026-05-17 | construction |
DEV-024933 | Abuja | Developer_130 | 177 | 125 | 2025-01-13 | 2027-09-30 | construction |
DEV-035132 | Port Harcourt | Developer_458 | 114 | 31 | 2025-01-26 | 2026-09-18 | near_completion |
DEV-007909 | Benin City | Developer_171 | 122 | 46 | 2023-10-21 | 2025-12-09 | construction |
DEV-012951 | Lagos | Developer_404 | 168 | 133 | 2023-06-06 | 2025-08-24 | construction |
DEV-063014 | Ibadan | Developer_247 | 164 | 87 | 2022-05-26 | 2024-02-15 | near_completion |
DEV-043525 | Abuja | Developer_385 | 190 | 137 | 2023-03-22 | 2025-12-06 | construction |
DEV-040082 | Abuja | Developer_126 | 149 | 28 | 2024-01-25 | 2025-09-16 | construction |
DEV-060589 | Ibadan | Developer_027 | 121 | 111 | 2023-12-21 | 2025-05-14 | construction |
DEV-088071 | Abuja | Developer_111 | 54 | 33 | 2023-03-06 | 2025-04-24 | planning |
DEV-060311 | Lagos | Developer_165 | 198 | 23 | 2022-11-01 | 2025-02-18 | near_completion |
DEV-077497 | Lagos | Developer_394 | 63 | 14 | 2023-01-04 | 2025-08-21 | construction |
DEV-093672 | Abuja | Developer_350 | 53 | 28 | 2024-07-14 | 2026-07-04 | construction |
DEV-098442 | Lagos | Developer_043 | 26 | 18 | 2024-07-26 | 2027-05-12 | construction |
DEV-036956 | Port Harcourt | Developer_120 | 14 | 4 | 2024-05-11 | 2026-05-31 | construction |
DEV-040457 | Lagos | Developer_322 | 87 | 32 | 2024-09-12 | 2027-03-31 | construction |
DEV-013465 | Lagos | Developer_059 | 190 | 28 | 2024-04-20 | 2026-06-09 | planning |
DEV-084919 | Lagos | Developer_311 | 91 | 20 | 2023-10-30 | 2025-10-19 | construction |
DEV-005911 | Ibadan | Developer_394 | 61 | 25 | 2023-08-07 | 2024-10-30 | construction |
DEV-026244 | Lagos | Developer_053 | 52 | 43 | 2022-12-03 | 2024-06-25 | construction |
DEV-013009 | Abuja | Developer_126 | 80 | 41 | 2024-10-31 | 2026-02-23 | construction |
DEV-020791 | Abuja | Developer_352 | 38 | 9 | 2023-05-25 | 2026-04-09 | near_completion |
DEV-086596 | Owerri | Developer_272 | 156 | 76 | 2022-11-10 | 2025-07-27 | construction |
DEV-028816 | Lagos | Developer_238 | 149 | 68 | 2023-05-18 | 2024-05-12 | construction |
DEV-070181 | Ibadan | Developer_046 | 16 | 8 | 2022-03-11 | 2023-11-01 | planning |
DEV-046160 | Enugu | Developer_300 | 112 | 10 | 2022-10-17 | 2024-05-09 | construction |
DEV-091759 | Enugu | Developer_304 | 181 | 50 | 2025-01-10 | 2027-01-30 | near_completion |
DEV-071247 | Ibadan | Developer_350 | 87 | 79 | 2025-03-02 | 2026-09-23 | construction |
DEV-026579 | Benin City | Developer_470 | 196 | 168 | 2024-02-03 | 2025-04-28 | construction |
DEV-004181 | Lagos | Developer_105 | 187 | 158 | 2022-05-26 | 2023-08-19 | near_completion |
DEV-054499 | Abuja | Developer_131 | 42 | 4 | 2024-07-15 | 2025-09-08 | planning |
DEV-017625 | Port Harcourt | Developer_059 | 171 | 19 | 2024-11-08 | 2026-03-03 | construction |
DEV-028530 | Abuja | Developer_252 | 85 | 81 | 2024-02-11 | 2026-05-01 | construction |
DEV-034250 | Lagos | Developer_479 | 102 | 50 | 2024-01-17 | 2025-05-11 | near_completion |
DEV-063187 | Ibadan | Developer_052 | 79 | 36 | 2024-12-25 | 2026-05-19 | construction |
DEV-083797 | Lagos | Developer_462 | 158 | 142 | 2023-03-06 | 2024-09-26 | planning |
DEV-079291 | Kano | Developer_434 | 68 | 30 | 2023-07-01 | 2024-12-22 | construction |
DEV-045884 | Lagos | Developer_154 | 148 | 92 | 2022-10-22 | 2025-03-10 | construction |
DEV-088752 | Ibadan | Developer_487 | 66 | 14 | 2022-05-29 | 2023-11-20 | construction |
DEV-074258 | Lagos | Developer_378 | 144 | 24 | 2024-12-07 | 2027-08-24 | construction |
DEV-013167 | Owerri | Developer_493 | 20 | 13 | 2025-01-29 | 2027-02-18 | construction |
DEV-066796 | Lagos | Developer_442 | 187 | 68 | 2022-04-06 | 2023-04-01 | planning |
DEV-027036 | Benin City | Developer_469 | 147 | 33 | 2023-03-12 | 2025-10-27 | construction |
DEV-032060 | Lagos | Developer_009 | 160 | 9 | 2023-04-09 | 2025-04-28 | near_completion |
DEV-067505 | Lagos | Developer_076 | 163 | 38 | 2025-01-27 | 2027-04-17 | construction |
DEV-095257 | Lagos | Developer_343 | 37 | 26 | 2025-02-15 | 2026-08-09 | planning |
DEV-039658 | Lagos | Developer_213 | 121 | 64 | 2024-06-08 | 2026-08-27 | near_completion |
DEV-073749 | Benin City | Developer_444 | 10 | 9 | 2023-01-26 | 2025-04-15 | near_completion |
DEV-036402 | Enugu | Developer_207 | 134 | 19 | 2023-05-15 | 2026-03-30 | construction |
DEV-038858 | Lagos | Developer_291 | 21 | 4 | 2022-11-09 | 2023-12-04 | near_completion |
DEV-051975 | Abuja | Developer_167 | 80 | 3 | 2023-07-30 | 2024-10-22 | construction |
DEV-020697 | Port Harcourt | Developer_409 | 78 | 25 | 2024-12-01 | 2026-06-24 | construction |
DEV-029074 | Benin City | Developer_174 | 28 | 21 | 2024-03-24 | 2027-02-07 | planning |
DEV-023335 | Port Harcourt | Developer_108 | 85 | 53 | 2022-10-16 | 2025-03-04 | construction |
DEV-090655 | Lagos | Developer_151 | 99 | 45 | 2023-08-02 | 2025-03-24 | planning |
New property projects with units, completion dates, pre-sale status.
Category: Property Listings & Sales
Rows: 50,000
Format: CSV, Parquet
License: MIT
Synthetic: Yes (generated using reference data from PropertyPro, Knight Frank, NBS, CBN, FMBN)
| project_id | city | developer | total_units | units_sold | start_date | expected_completion | status |
|:-------------|:-------|:--------------|--------------:|-------------:|:-------------|:----------------------|:----------------|
| DEV-074392 | Abuja | Developer_128 | 59 | 24 | 2022-10-02 | 2025-01-19 | near_completion |
| DEV-005344 | Lagos | Developer_387 | 90 | 3 | 2024-03-19 | 2025-10-10 | construction |
| DEV-038962 | Lagos | Developer_282 | 162 | 55 | 2022-12-01 | 2025-08-17 | construction |
| DEV-090461 | Ibadan | Developer_037 | 41 | 40 | 2024-02-22 | 2026-11-08 | construction |
| DEV-062277 | Lagos | Developer_015 | 32 | 22 | 2022-04-17 | 2025-03-02 | planning |
This dataset was synthetically generated using:
Reference Sources:
Domain Constraints:
Quality Assurance:
See QUALITY_ASSURANCE.md in the repository for full methodology.
If you use this dataset, please cite:
@dataset{nigeria_realestate_2025,
title = {Nigeria Real Estate – Off-Plan Developments},
author = {Electric Sheep Africa},
year = {2025},
publisher = {Hugging Face},
url = {https://huggingface.co/datasets/electricsheepafrica/nigerian_realestate_off_plan_developments}
}
This dataset is part of the Nigeria Real Estate & Property Markets collection:
For questions, feedback, or collaboration: