rank int64 1 50 | port_name stringlengths 5 21 | unlocode stringlengths 5 5 | country stringlengths 5 20 | country_iso2 stringlengths 2 2 | region stringclasses 9
values | latitude float64 -23.98 53.6 | longitude float64 -118.26 140 | teu int64 2.7M 55.1M | yoy float64 -5.6 21.7 | operator stringlengths 8 65 | website stringlengths 15 61 | address stringlengths 38 131 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanghai | CNSHA | China | CN | East Asia | 30.62639 | 122.06472 | 55,060,000 | 6.9 | Shanghai International Port Group (SIPG) | https://en.portshanghai.com.cn/ | International Port Building, 358 Dongdaming Road, Hongkou District, Shanghai 200080, China |
2 | Singapore | SGSIN | Singapore | SG | Southeast Asia | 1.2644 | 103.84 | 44,660,000 | 8.6 | PSA Singapore | https://www.singaporepsa.com/ | 1 Harbour Drive, #03-00 PSA Horizons, Singapore 117352 |
3 | Ningbo-Zhoushan | CNNGB | China | CN | East Asia | 29.93333 | 121.83333 | 43,870,000 | 11.6 | Ningbo Zhoushan Port Group | https://www.zjseaport.com/ | Ningbo Global Shipping Plaza, No. 269 Ningdong Road, Yinzhou District, Ningbo, Zhejiang 315040, China |
4 | Shenzhen | CNSZX | China | CN | East Asia | 22.5 | 113.88333 | 35,000,000 | 4.9 | Yantian International Container Terminals (YICT), Hutchison Ports | https://www.yict.com.cn/ | Yantian International Building, Yantian Port, Yantian District, Shenzhen, Guangdong, China |
5 | Qingdao | CNTAO | China | CN | East Asia | 36.0833 | 120.317 | 34,200,000 | 6.3 | Qingdao Port International Co. | https://www.qingdao-port.com/portal/en | No. 12 Jingba Road, Huangdao District, Qingdao, Shandong Province, China |
6 | Guangzhou | CNGGZ | China | CN | East Asia | 23.09387 | 113.43779 | 28,000,000 | 7.4 | Guangzhou Port Group | https://en.gzport.com/ | Port Center, No. 406 Yanjiang East Road, Yuexiu District, Guangzhou, Guangdong 510100, China |
7 | Busan | KRPUS | South Korea | KR | East Asia | 35.10389 | 129.07889 | 24,880,000 | 2 | Busan Port Authority (BPA) | https://www.busanpa.com/ | 122 Daegyo-ro, Jung-gu, Busan 48943, Republic of Korea |
8 | Tianjin | CNTSN | China | CN | East Asia | 38.97583 | 117.7875 | 23,280,000 | 5 | Tianjin Port (Group) Co. | https://www.ptacn.com/ | No. 99 Jingang Road, Binhai New Area (Tanggu), Tianjin 300461, China |
9 | Jebel Ali Dubai | AEJEA | United Arab Emirates | AE | West Asia | 25.01126 | 55.06116 | 15,552,000 | 0.1 | DP World | https://www.dpworld.com/en/ports-terminals/uae/jebel-ali-port | DP World, JAFZA 17, Jebel Ali Free Zone, PO Box 17000, Dubai, United Arab Emirates |
10 | Port Klang | MYPKG | Malaysia | MY | Southeast Asia | 3 | 101.4 | 15,140,000 | 3.4 | Port Klang Authority | https://www.pka.gov.my/ | Port Klang Authority, Beg Berkunci 202, Jalan Pelabuhan Utara, 42005 Pelabuhan Klang, Selangor, Malaysia |
11 | Rotterdam | NLRTM | Netherlands | NL | Europe | 51.9496 | 4.1453 | 14,200,000 | 2.7 | Port of Rotterdam Authority | https://www.portofrotterdam.com/ | World Port Center, Wilhelminakade 909, 3072 AP Rotterdam, Netherlands |
12 | Tanjung Pelepas | MYTPP | Malaysia | MY | Southeast Asia | 1.3636 | 103.552 | 14,028,375 | 14.5 | Pelabuhan Tanjung Pelepas (PTP) | https://www.ptp.com.my/ | Block A, Wisma PTP, Jalan Pelabuhan Tanjung Pelepas, 81560 Gelang Patah, Johor, Malaysia |
13 | Antwerp | BEANR | Belgium | BE | Europe | 51.27 | 4.33667 | 13,630,000 | 0.7 | Port of Antwerp-Bruges | https://www.portofantwerpbruges.com/ | Zaha Hadidplein 1, 2030 Antwerp, Belgium |
14 | Hong Kong | HKHKG | Hong Kong | HK | East Asia | 22.33333 | 114.13333 | 12,909,000 | -5.6 | Hongkong International Terminals (HIT, Hutchison Ports) | https://www.hit.com.hk/ | Terminal 4, Container Port Road South, Kwai Chung, Hong Kong |
15 | Xiamen | CNXMN | China | CN | East Asia | 24.50226 | 118.08453 | 12,507,700 | 2.1 | Xiamen Port Holding Group | https://xpgco.com.cn/index.aspx | Gangwu Building 25F, No. 31 Donggang North Road, Huli District, Xiamen, Fujian 361012, China |
16 | Tanger-Med | MAPTM | Morocco | MA | North Africa | 35.89 | -5.501 | 11,106,164 | 8.4 | Tanger Med Port Authority (TMPA) | https://www.tangermedport.com/ | Zone Franche de Ksar El Majaz, Oued R'mel Commune, Anjra, Tanger 90000, Morocco |
17 | Taicang | CNTAC | China | CN | East Asia | 31.564 | 121.174 | 10,716,000 | 6.9 | Jiangsu Suzhou Port Group | https://www.suzport.com/ | No. 60 Qinglong Port, Xiangcheng District, Suzhou, Jiangsu 215021, China |
18 | Los Angeles | USLAX | United States | US | North America | 33.73 | -118.2625 | 10,239,318 | -0.6 | Port of Los Angeles (LA Harbor Dept) | https://www.portoflosangeles.org/ | 425 S. Palos Verdes Street (P.O. Box 151), San Pedro, CA 90731, United States |
19 | Laem Chabang | THLCH | Thailand | TH | Southeast Asia | 13.08333 | 100.88333 | 10,154,243 | 6.3 | Port Authority of Thailand (PAT) | https://www.port.co.th/ | Laem Chabang Port, Thung Sukhla, Sriracha, Chonburi 20230, Thailand |
20 | Beibu Gulf | CNQZH | China | CN | East Asia | 21.70167 | 108.61306 | 10,000,000 | 10.9 | Guangxi Beibu Gulf International Port Group | https://www.bbwgw.com/en | Beibu Gulf Shipping Center, No. 12 Tiqiang Road, Liangqing District, Nanning, Guangxi 530021, China |
21 | Long Beach | USLGB | United States | US | North America | 33.76833 | -118.19556 | 9,881,595 | 2.4 | Port of Long Beach (LB Harbor Dept) | https://polb.com/ | 415 W. Ocean Blvd., Long Beach, CA 90802, United States |
22 | Ho Chi Minh Saigon | VNSGN | Vietnam | VN | Southeast Asia | 10.76833 | 106.7075 | 9,158,000 | 0 | Saigon Newport Corporation (SNP) | https://saigonnewport.com.vn/en | 722 Dien Bien Phu Street, Thanh My Tay Ward, Ho Chi Minh City, Vietnam |
23 | New York / New Jersey | USNYC | United States | US | North America | 40.66833 | -74.04556 | 8,897,531 | 2.3 | Port Authority of New York and New Jersey | https://www.panynj.gov/ | 4 World Trade Center, 150 Greenwich Street, New York, NY 10007, United States |
24 | Kaohsiung | TWKHH | Taiwan | TW | East Asia | 22.61333 | 120.27917 | 8,885,855 | -3.7 | Taiwan International Ports Corporation (TIPC) | https://www.twport.com.tw/en/ | No. 10, Penglai Rd., Gushan Dist., Kaohsiung City 804004, Taiwan |
25 | Haiphong | VNHPH | Vietnam | VN | Southeast Asia | 20.86514 | 106.68383 | 8,350,000 | 12.9 | Port of Hai Phong JSC | https://haiphongport.com.vn/en/home | 8A Tran Phu Street, Ngo Quyen District, Hai Phong City, Vietnam |
26 | Hamburg | DEHAM | Germany | DE | Europe | 53.5403 | 9.932 | 8,300,000 | 6.4 | Hamburger Hafen und Logistik AG (HHLA) | https://hhla.de | Bei St. Annen 1, 20457 Hamburg, Germany |
27 | Tanjung Priok | IDTPP | Indonesia | ID | Southeast Asia | -6.104 | 106.8865 | 8,300,000 | 9 | Pelindo (PT Pelabuhan Indonesia) | https://pelindo.co.id | Pelindo Tower, Jl. Yos Sudarso No. 9, Jakarta Utara 14230, Indonesia |
28 | Colombo | LKCMB | Sri Lanka | LK | South Asia | 6.95278 | 79.84472 | 8,291,178 | 6.6 | Sri Lanka Ports Authority (SLPA) | https://www.slpa.lk | No. 19, Chaithya Road, Colombo 01, Sri Lanka |
29 | Mundra | INMUN | India | IN | South Asia | 22.746 | 69.7 | 8,217,000 | 0 | Adani Ports and SEZ (APSEZ) | https://www.adaniports.com | Adani Corporate House, Shantigram, Near Vaishno Devi Circle, S.G. Highway, Khodiyar, Ahmedabad 382421, Gujarat, India |
30 | Jawaharlal Nehru | INNSA | India | IN | South Asia | 18.95 | 72.95 | 7,940,000 | 12.6 | Jawaharlal Nehru Port Authority (JNPA) | https://www.jnport.gov.in | Admin Building, Sheva, Uran, Raigad 400707, Maharashtra, India |
31 | Cai Mep | VNCMT | Vietnam | VN | Southeast Asia | 10.386 | 107.085 | 7,500,000 | 18 | Saigon Newport Corporation (SNP) | https://saigonnewport.com.vn | No. 722 Dien Bien Phu Street, Thanh My Tay Ward, Ho Chi Minh City, Vietnam |
32 | Rizhao | CNRZH | China | CN | East Asia | 35.417 | 119.527 | 7,370,000 | 9.8 | Rizhao Port Group (Shandong Port Group) | https://www.sd-port.com | No. 91 Huanghai First Road, Rizhao, Shandong 276826, China |
33 | Lianyungang | CNLYG | China | CN | East Asia | 34.5966 | 119.2214 | 7,159,800 | 7 | Lianyungang Port Holdings Group | http://www.lygport.com.cn | No. 18 Zhonghua Road, Lianyun District, Lianyungang City, Jiangsu 222042, China |
34 | Abu Dhabi | AEKHL | United Arab Emirates | AE | West Asia | 24.83333 | 54.66667 | 6,600,000 | 21.7 | AD Ports Group | https://www.adportsgroup.com | Gate 1, next to Zayed Port, Al Mina Street, Abu Dhabi, United Arab Emirates |
35 | Santos | BRSSZ | Brazil | BR | South America | -23.98223 | -46.29261 | 5,900,000 | 7.6 | Santos Port Authority (SPA) | https://www.portodesantos.com.br | Avenida Conselheiro Rodrigues Alves s/n, Macuco, Santos - SP, CEP 11015-900, Brazil |
36 | Yingkou | CNYKO | China | CN | East Asia | 40.27889 | 122.095 | 5,850,000 | 5.2 | Yingkou Port Group (Liaoning Port Group) | https://www.liaoningport.com | No. 1 Xingang Road, Bayuquan District, Yingkou, Liaoning 115007, China |
37 | Colón | PAONX | Panama | PA | Central America | 9.35722 | -79.89861 | 5,800,000 | 3.6 | Manzanillo International Terminal (SSA Marine/Carrix) | https://www.ssamarine.pa | Ave. Molton, Coco Solo Sur, Apartado 0302-00239, Colon, Republic of Panama |
38 | Savannah | USSAV | United States | US | North America | 32.1287 | -81.15191 | 5,700,000 | 2.8 | Georgia Ports Authority (GPA) | https://gaports.com | 2 Main Street, Garden City, GA 31408, United States |
39 | Valencia | ESVLC | Spain | ES | Europe | 39.4457 | -0.3199 | 5,662,661 | 3.4 | Port Authority of Valencia (Valenciaport) | https://www.valenciaport.com | Avda. del Muelle del Turia, s/n, 46024 Valencia, Spain |
40 | Yantai | CNYNT | China | CN | East Asia | 37.5333 | 121.3833 | 5,560,000 | 9.2 | Yantai Port Group (Shandong Port Group) | https://www.yantaiport.com.cn | No. 155 Beima Road, Zhifu District, Yantai, Shandong 264000, China |
41 | Manila | PHMNL | Philippines | PH | Southeast Asia | 14.59667 | 120.95444 | 5,500,000 | -0.1 | International Container Terminal Services (ICTSI) | https://www.ictsi.com | ICTSI Administration Building, Manila International Container Terminal, South Access Road, Port of Manila, Manila 1012, Philippines |
42 | Dalian | CNDAL | China | CN | East Asia | 38.93333 | 121.65 | 5,480,000 | 1.5 | Liaoning Port Co. (Liaoning Port Group) | https://www.liaoningport.com | Xingang Commercial Building, Dayao Bay, Dalian Free Trade Zone, Dalian, Liaoning 116600, China |
43 | Bremen | DEBRV | Germany | DE | Europe | 53.57 | 8.544 | 4,900,000 | 10.2 | bremenports GmbH & Co. KG | https://www.bremenports.de | bremenports GmbH & Co. KG, Am Strom 2, 27568 Bremerhaven, Germany |
44 | Tokyo | JPTYO | Japan | JP | East Asia | 35.61694 | 139.79556 | 4,860,000 | 3.4 | Tokyo Port Terminal Corporation (TPTC) | https://www.tptc.co.jp | Aomi Frontier Building 10F, 2-4-24 Aomi, Koto-ku, Tokyo 135-0064, Japan |
45 | Algeciras | ESALG | Spain | ES | Europe | 36.136 | -5.435 | 4,740,000 | 0.6 | Port Authority of the Bay of Algeciras (APBA) | https://www.apba.es | Avenida de la Hispanidad 2, 11207 Algeciras, Cadiz, Spain |
46 | Piraeus | GRPIR | Greece | GR | Europe | 37.94194 | 23.63611 | 4,641,294 | -3.1 | Piraeus Port Authority (PPA, COSCO Shipping) | https://www.olp.gr | 10 Akti Miaouli, 18538 Piraeus, Greece |
47 | Tanjung Perak | IDSUB | Indonesia | ID | Southeast Asia | -7.19833 | 112.72278 | 4,397,256 | 2.3 | Pelindo (PT Pelabuhan Indonesia) | https://pelindo.co.id | Pelindo Tower, Jl. Yos Sudarso No. 9, Jakarta Utara 14230, Indonesia |
48 | Houston | USHOU | United States | US | North America | 29.71667 | -95.25 | 4,303,345 | 3.9 | Port Houston (Port of Houston Authority) | https://porthouston.com | 2960 Riverby Road, Houston, TX 77020, United States (mailing: P.O. Box 2562, Houston, TX 77252-2562) |
49 | Dongguan | CNDGG | China | CN | East Asia | 23.021 | 113.752 | 4,050,000 | 0.8 | Dongguan Port Group | https://www.dgportgroup.com | 23F, Dongguan Port Enterprise Headquarters Building, No. 2 Gangkou Avenue, Dongguan, Guangdong, China |
50 | Balboa | PABLB | Panama | PA | Central America | 8.95 | -79.56667 | 2,700,000 | 2 | Panama Ports Company (Hutchison Ports) | https://www.ppc.com.pa | Arnulfo Arias Madrid Avenue, Building 1501, Balboa, Panama City, Panama |
Largest Maritime Hubs — Container Ports
The world's largest container seaports, ranked by container throughput (TEU). Part of globalhubs.top — datasets of the world's largest transport hubs across three dimensions: maritime, aviation and land.
Files
| File | Description |
|---|---|
ports.csv |
One row per port (UTF-8, comma-separated) |
ports.parquet |
Same data in Apache Parquet |
CITATION.cff |
Citation metadata (GitHub "Cite this repository") |
Schema
| Column | Type | Description |
|---|---|---|
rank |
int | Rank by container throughput |
port_name |
string | Port name |
unlocode |
string | UN/LOCODE (UNECE) — 5-char location code (country + place), e.g. CNSHA; blank if none |
country |
string | Country |
country_iso2 |
string | ISO 3166-1 alpha-2 country code |
region |
string | Geographic region |
latitude |
float | Latitude (WGS84) |
longitude |
float | Longitude (WGS84) |
teu |
int | Container throughput in TEU (twenty-foot equivalent units) |
yoy |
float | Year-over-year change in throughput, percent |
operator |
string | Operating company / port authority (where known) |
website |
string | Official website (verified; blank if none) |
address |
string | Postal address of the port / its operator (n/d if not confidently found) |
Coverage
Top 50 container ports by container throughput. Cargo tonnage, vessel calls and additional dimensions (aviation, land) are planned for future versions.
Usage
import pandas as pd
df = pd.read_csv("ports.csv") # or pd.read_parquet("ports.parquet")
print(df.sort_values("rank").head(10)[["rank", "port_name", "country", "teu", "yoy"]])
# Read the Parquet straight from the Hugging Face hub (no manual download)
import pandas as pd
df = pd.read_parquet("hf://datasets/dsfox/worlds-largest-container-ports/ports.parquet")
-- DuckDB: query the Hugging Face Parquet in place
INSTALL httpfs; LOAD httpfs;
SELECT rank, port_name, country, teu
FROM 'hf://datasets/dsfox/worlds-largest-container-ports/ports.parquet'
ORDER BY rank LIMIT 10;
Notebooks (Kaggle): starter · EDA.
Related datasets
Related open CC0 datasets in the globalhubs.top series: cargo airports · inland freight hubs · container shipping lines · air-cargo carriers · freight railways · logistics companies. See also humans.top — the world's most influential people.
License
Released under CC0 1.0 — public domain. Free for any use, including AI / LLM training. No attribution required (a link back to globalhubs.top is always welcome).
How to cite
Author: Dmitry Golubnichiy (ORCID 0009-0007-3307-2202). Cite via the DOI 10.5281/zenodo.21058128 (resolves to the latest version), or:
@misc{globalhubs_maritime,
title = {Largest Maritime Hubs — Container Ports (open dataset)},
author = {Golubnichiy, Dmitry},
year = {2026},
doi = {10.5281/zenodo.21058128},
url = {https://globalhubs.top},
note = {CC0 1.0 (public domain)}
}
Versioning
v1 — initial release.
- Downloads last month
- 116