property large_stringclasses 1
value | unit large_stringclasses 1
value | T300K float64 -0.01 3.46 โ | T400K float64 -0 3.93 โ | T500K float64 -0 2.39 โ | T600K float64 -0 2.35 โ | T700K float64 -0 2.37 โ | T800K float64 -0 2.28 โ | T900K float64 0 2.56 โ | sample_id int64 9 84.6k | sample_name large_stringlengths 1 78 | composition large_stringlengths 1 91 | composition_parsed bool 2
classes | frac_Te float64 0 1 | frac_Sb float64 0 0.9 | frac_O float64 0 0.85 | frac_Bi float64 0 0.96 | frac_Sn float64 0 0.82 | frac_Se float64 0 0.78 | frac_Co float64 0 1 | frac_Mg float64 0 0.95 | frac_Cu float64 0 0.86 | frac_S float64 0 0.77 | frac_Pb float64 0 0.66 | frac_Si float64 0 1 | frac_Ge float64 0 1 | frac_Fe float64 0 0.69 | frac_Zn float64 0 0.63 | frac_Ni float64 0 0.6 | frac_Ti float64 0 0.48 | frac_Ag float64 0 0.67 | frac_Ca float64 0 0.6 | frac_Mn float64 0 0.62 | frac_Zr float64 0 0.36 | frac_In float64 0 0.75 | frac_Cd float64 0 0.86 | frac_Al float64 0 0.76 | frac_Ga float64 0 0.75 | frac_Nb float64 0 0.57 | frac_Sr float64 0 0.43 | frac_Yb float64 0 0.54 | frac_Hf float64 0 0.33 | frac_Ba float64 0 0.33 | frac_Tl float64 0 0.67 | frac_V float64 0 0.37 | frac_As float64 0 0.67 | frac_Mo float64 0 0.41 | frac_C float64 0 1 | frac_La float64 0 0.43 | frac_Pd float64 0 0.75 | frac_Ru float64 0 0.51 | frac_Cr float64 0 0.5 | frac_Ce float64 0 0.33 | frac_Eu float64 0 0.4 | frac_B float64 0 0.91 | frac_I float64 0 0.67 | frac_H float64 0 0.65 | frac_Nd float64 0 0.25 | frac_P float64 0 0.5 | frac_Na float64 0 0.25 | frac_Ta float64 0 0.44 | frac_Pt float64 0 0.5 | frac_N float64 0 0.5 | frac_Au float64 0 0.7 | frac_Gd float64 0 0.33 | frac_W float64 0 0.33 | frac_Er float64 0 0.33 | frac_K float64 0 0.15 | frac_Rh float64 0 0.3 | frac_Cl float64 0 0.34 | frac_Re float64 0 0.36 | frac_Li float64 0 0.33 | frac_Ir float64 0 0.25 | frac_Pr float64 0 0.2 | frac_Cs float64 0 0.2 | frac_Y float64 0 0.33 | frac_Sm float64 0 0.25 | frac_Br float64 0 0.33 | frac_Sc float64 0 0.33 | frac_Dy float64 0 0.08 | frac_Tm float64 0 0.33 | frac_F float64 0 0.25 | frac_Tb float64 0 0.4 | frac_Lu float64 0 0.13 | frac_Hg float64 0 0.13 | frac_Th float64 0 0.08 | frac_Os float64 0 0.07 | frac_Ho float64 0 0.03 | info_datatype large_stringclasses 12
values | info_form large_stringclasses 96
values | info_materialfamily large_stringclasses 94
values | info_fabricationprocess large_stringclasses 363
values | info_electricalmeasurement large_stringclasses 222
values | info_thermalmeasurement large_stringclasses 214
values | info_purity large_stringclasses 71
values | info_relativedensity large_stringclasses 163
values | DOI large_stringlengths 16 43 | year int16 2k 2.02k โ | journal large_stringclasses 249
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZT | - | 0.010176 | 0.0187 | 0.030915 | 0.048035 | 0.067421 | 0.089644 | null | 537 | x=0,y=0 | Ba24Ge100 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.806452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Zintl | Sintering | SteadyState+4P | LaserFlash | 10.1021/acsami.5b04910 | 2,015 | ACS Applied Materials & Interfaces | ||
ZT | - | null | 0.022907 | 0.038959 | 0.059645 | 0.085772 | 0.11684 | null | 538 | x=4,y=0 | Ba24Ga4Ge96 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.774194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032258 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Zintl | Sintering | SteadyState+4P | LaserFlash | 10.1021/acsami.5b04910 | 2,015 | ACS Applied Materials & Interfaces | ||
ZT | - | null | 0.02939 | 0.05202 | 0.082484 | 0.118129 | 0.154978 | null | 539 | x=4,y=1 | Ba24Ga4Ag1Ge95 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.766129 | 0 | 0 | 0 | 0 | 0.008065 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032258 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Zintl | Sintering | SteadyState+4P | LaserFlash | 10.1021/acsami.5b04910 | 2,015 | ACS Applied Materials & Interfaces | ||
ZT | - | 0.02105 | 0.034375 | 0.061154 | 0.097543 | 0.140802 | 0.187512 | null | 540 | x=4,y=2 | Ba24Ga4Ag2Ge94 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.758065 | 0 | 0 | 0 | 0 | 0.016129 | 0 | 0 | 0 | 0 | 0 | 0 | 0.032258 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Zintl | HotDeformed | SteadyState+4P | LaserFlash | 10.1021/acsami.5b04910 | 2,015 | ACS Applied Materials & Interfaces | ||
ZT | - | null | 0.040605 | 0.072332 | 0.127018 | 0.200415 | 0.283382 | 0.336166 | 541 | x=8,y=2 | Ba24Ga8Ag2Ge90 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.725806 | 0 | 0 | 0 | 0 | 0.016129 | 0 | 0 | 0 | 0 | 0 | 0 | 0.064516 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Zintl | Sintering | SteadyState+4P | LaserFlash | 10.1021/acsami.5b04910 | 2,015 | ACS Applied Materials & Interfaces | ||
ZT | - | null | 0.049555 | 0.082232 | 0.131996 | 0.195427 | 0.255458 | 0.310829 | 544 | x=9 | Ba24Ga9Ge91 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.733871 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.072581 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Clathrate | MeltGrowth; Arc melting followed by annealing | SteadyState+4P | Other | SinglePhase | Unknown | 10.1016/j.actamat.2005.12.032 | 2,006 | Acta Materialia |
ZT | - | null | 0.118687 | 0.197898 | 0.319045 | 0.459488 | 0.585876 | 0.712116 | 545 | x=12 | Ba24Ga12Ge88 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.709677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.096774 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Clathrate | MeltGrowth; Arc melting followed by annealing | SteadyState+4P | Other | MainPhase | Unknown | 10.1016/j.actamat.2005.12.032 | 2,006 | Acta Materialia |
ZT | - | null | 0.176464 | 0.316107 | 0.506512 | 0.732427 | 0.974083 | 1.174098 | 546 | x=15 | Ba24Ga15Ge85 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.685484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.120968 | 0 | 0 | 0 | 0 | 0.193548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Clathrate | MeltGrowth; Arc melting followed by annealing | SteadyState+4P | Other | MainPhase | 10.1016/j.actamat.2005.12.032 | 2,006 | Acta Materialia | |
ZT | - | null | 0.009843 | 0.014552 | 0.025736 | 0.034989 | 0.052214 | 0.074738 | 606 | filled circle | EuBa7Al13Si33 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.611111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.240741 | 0 | 0 | 0 | 0 | 0 | 0.12963 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.018519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/cm061483u | 2,006 | Chemistry of Materials | ||||||
ZT | - | 0.513725 | 0.832037 | 1.068466 | 0.74902 | null | null | null | 620 | y=0.007 | Ba8Ga15.88Zn0.007Sn30.12 | true | 0 | 0 | 0 | 0 | 0.557705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294036 | 0 | 0 | 0 | 0 | 0.148129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/acs.chemmater.5b00025 | 2,015 | Chemistry of Materials | ||||||
ZT | - | 0.30049 | 0.490211 | 0.570098 | 0.469761 | null | null | null | 622 | y=0.019 | Ba8.01Ga15.83Zn0.019Sn30.15 | true | 0 | 0 | 0 | 0 | 0.55824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.293099 | 0 | 0 | 0 | 0 | 0.148309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/acs.chemmater.5b00025 | 2,015 | Chemistry of Materials | ||||||
ZT | - | 0.494118 | 0.791222 | 0.965441 | 0.763725 | null | null | null | 619 | y=0.006 | Ba8.01Ga15.89Zn0.006Sn30.1 | true | 0 | 0 | 0 | 0 | 0.557345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.294227 | 0 | 0 | 0 | 0 | 0.148317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/acs.chemmater.5b00025 | 2,015 | Chemistry of Materials | ||||||
ZT | - | 0.060168 | 0.143214 | 0.240117 | 0.349477 | 0.441505 | 0.547749 | null | 648 | Ba8Zn7,68Ge38.32 | Ba8Zn7.68Ge38.32 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70963 | 0 | 0.142222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | 0.045541 | 0.09948 | 0.173607 | 0.267271 | 0.401882 | 0.499894 | null | 649 | Ba8Zn7.57Ge38.08Sn0.35 | Ba8Zn7.57Ge38.08Sn0.35 | true | 0 | 0 | 0 | 0 | 0.006481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.705185 | 0 | 0.140185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | 0.063294 | 0.141629 | 0.241602 | 0.363686 | 0.459275 | 0.581395 | null | 650 | Ba8Zn7.57Ge37.84Sn0.59 | Ba8Zn7.57Ge37.84Sn0.59 | true | 0 | 0 | 0 | 0 | 0.010926 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700741 | 0 | 0.140185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | 0.132433 | 0.255362 | 0.39504 | 0.532884 | 0.683009 | 0.734742 | null | 653 | Ba8Zn7.66Ge36.55Sn1.79 | Ba8Zn7.66Ge36.55Sn1.79 | true | 0 | 0 | 0 | 0 | 0.033148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.676852 | 0 | 0.141852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | 0.092329 | 0.179651 | 0.299918 | 0.422565 | 0.535345 | null | null | 654 | Ba8Zn7.69Ge36.76Sn1,55 | Ba8Zn7.69Ge36.76Sn1.55 | true | 0 | 0 | 0 | 0 | 0.028704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.680741 | 0 | 0.142407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | 0.153037 | 0.284483 | 0.417026 | 0.547346 | 0.656057 | 0.767686 | null | 655 | Ba8Zn7.74Ge36.74Sn1.52 | Ba8Zn7.74Ge36.74Sn1.52 | true | 0 | 0 | 0 | 0 | 0.028148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.68037 | 0 | 0.143333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | 0.108986 | 0.222807 | 0.335155 | 0.455932 | 0.541678 | 0.608091 | null | 656 | Ba8Zn7.76Ge36.54Sn1.70 | Ba8Zn7.76Ge36.54Sn1.70 | true | 0 | 0 | 0 | 0 | 0.031481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.676667 | 0 | 0.143704 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | 0.158912 | 0.315492 | 0.418122 | 0.547776 | 0.609676 | 0.612435 | null | 657 | Ba8Zn7.80Ge36.16Sn2.04 | Ba8Zn7.80Ge36.16Sn2.04 | true | 0 | 0 | 0 | 0 | 0.037778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66963 | 0 | 0.144444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.148148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Germinide | 10.1039/c2dt32049e | 2,013 | Dalton Trans. | ||||||
ZT | - | null | 0.034213 | 0.04602 | 0.06225 | 0.082143 | 0.106711 | 0.138718 | 665 | CC1 | Ba8.0B0.1679Al14.3Si31.4 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.582907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.265464 | 0 | 0 | 0 | 0 | 0 | 0.148511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/ic800772m | 2,008 | Inorganic Chemistry | ||||||
ZT | - | null | 0.023943 | 0.034003 | 0.05275 | 0.079295 | 0.114627 | 0.153599 | 666 | cc2 | Ba7.8B0.1699Al14.6Si31.2 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.58025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.271527 | 0 | 0 | 0 | 0 | 0 | 0.145063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/ic800772m | 2,008 | Inorganic Chemistry | ||||||
ZT | - | null | 0.017225 | 0.025154 | 0.037821 | 0.055529 | 0.078849 | 0.110111 | 667 | cc3 | Ba7.7B0.1887Al14.8Si31.0 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.577403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.275663 | 0 | 0 | 0 | 0 | 0 | 0.143419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.003515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/ic800772m | 2,008 | Inorganic Chemistry | ||||||
ZT | - | null | 0.027892 | 0.037563 | 0.055259 | 0.079028 | 0.107425 | 0.14438 | 668 | cc4 | Ba8.0B0.320Al14.2Si30.5 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.575255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.267823 | 0 | 0 | 0 | 0 | 0 | 0.150886 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.006035 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Clathrate | 10.1021/ic800772m | 2,008 | Inorganic Chemistry | ||||||
ZT | - | 0.01 | 0.027969 | 0.053445 | 0.069644 | null | null | null | 686 | Ge129.3P42.7Te21.53 | Ge129.3P42.7Te21.53 | true | 0.111249 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.668113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.220638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Clathrate | HighPressureSynthesis; Spark Plasma Sintering | SteadyState+4P; ULVAC ZEM-2 | LaserFlash; ULVAC TC-7000 machine | MainPhase | >=90% | 10.1021/ic401203r | 2,013 | Inorganic Chemistry |
ZT | - | 0.033096 | 0.079421 | 0.155175 | 0.250689 | 0.40047 | 0.585417 | null | 687 | A | Ba8Ga15.27Ge30.57 | true | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.567793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.283618 | 0 | 0 | 0 | 0 | 0.148588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Experiment | Bulk | Clathrate | FluxGrowth; Czochralski method | SteadyState+4P | LaserFlash | SinglePhase | 10.1016/j.jallcom.2009.04.072 | 2,009 | Journal of Alloys and Compounds | |
