Datasets:
src int64 86.4M 13.8B | tgt int64 86.4M 13.8B | road_id int64 10.3M 1.45B | highway stringclasses 4
values |
|---|---|---|---|
86,370,139 | 86,370,141 | 10,287,578 | residential |
86,370,141 | 86,370,142 | 10,287,578 | residential |
86,370,142 | 86,370,144 | 10,287,578 | residential |
86,370,144 | 86,370,146 | 10,287,578 | residential |
86,370,146 | 86,370,147 | 10,287,578 | residential |
86,370,147 | 86,370,149 | 10,287,578 | residential |
86,370,149 | 86,370,151 | 10,287,578 | residential |
86,370,151 | 86,370,154 | 10,287,578 | residential |
86,370,154 | 5,382,279,700 | 10,287,578 | residential |
5,382,279,700 | 86,370,157 | 10,287,578 | residential |
86,370,157 | 86,370,159 | 10,287,578 | residential |
86,370,159 | 86,370,161 | 10,287,578 | residential |
86,370,161 | 86,370,162 | 10,287,578 | residential |
86,370,162 | 5,382,279,704 | 10,287,578 | residential |
5,382,279,704 | 86,370,164 | 10,287,578 | residential |
86,370,164 | 86,370,166 | 10,287,578 | residential |
86,370,166 | 86,370,168 | 10,287,578 | residential |
86,370,168 | 86,370,170 | 10,287,578 | residential |
86,370,170 | 86,370,172 | 10,287,578 | residential |
86,370,389 | 86,370,390 | 10,287,591 | residential |
86,370,390 | 10,232,225,763 | 10,287,591 | residential |
10,232,225,763 | 86,370,395 | 10,287,591 | residential |
86,372,728 | 86,372,730 | 10,287,687 | residential |
86,373,016 | 86,373,017 | 10,287,693 | residential |
86,373,047 | 86,373,049 | 10,287,695 | residential |
86,373,060 | 86,373,062 | 10,287,697 | residential |
86,373,062 | 86,373,064 | 10,287,697 | residential |
86,373,068 | 7,936,697,461 | 10,287,698 | residential |
7,936,697,461 | 86,373,060 | 10,287,698 | residential |
86,373,819 | 86,373,821 | 10,287,718 | residential |
86,373,821 | 86,373,823 | 10,287,718 | residential |
86,373,823 | 86,373,825 | 10,287,718 | residential |
86,373,825 | 86,373,827 | 10,287,718 | residential |
86,373,827 | 86,373,829 | 10,287,718 | residential |
86,373,829 | 86,373,831 | 10,287,718 | residential |
86,373,831 | 86,373,835 | 10,287,718 | residential |
86,373,835 | 86,373,837 | 10,287,718 | residential |
86,373,837 | 86,373,839 | 10,287,718 | residential |
86,373,839 | 86,373,841 | 10,287,718 | residential |
86,373,841 | 86,373,843 | 10,287,718 | residential |
86,373,843 | 86,373,844 | 10,287,718 | residential |
86,373,844 | 86,373,846 | 10,287,718 | residential |
86,375,852 | 86,375,854 | 10,287,807 | residential |
86,376,907 | 86,376,909 | 10,287,838 | residential |
86,376,909 | 86,376,911 | 10,287,838 | residential |
86,376,911 | 86,376,912 | 10,287,838 | residential |
86,376,912 | 86,376,914 | 10,287,838 | residential |
86,376,914 | 86,376,916 | 10,287,838 | residential |
86,376,920 | 86,376,922 | 10,287,839 | residential |
86,376,922 | 86,376,924 | 10,287,839 | residential |
86,377,562 | 86,377,563 | 10,287,867 | residential |
86,377,563 | 86,377,564 | 10,287,867 | residential |
86,377,564 | 86,377,565 | 10,287,867 | residential |
86,377,565 | 86,377,567 | 10,287,867 | residential |
86,377,567 | 86,377,569 | 10,287,867 | residential |
86,377,569 | 86,377,571 | 10,287,867 | residential |
86,377,571 | 86,377,573 | 10,287,867 | residential |
86,377,573 | 86,377,575 | 10,287,867 | residential |
86,378,350 | 86,378,351 | 10,287,896 | residential |
86,378,351 | 86,378,352 | 10,287,896 | residential |
86,378,352 | 86,378,354 | 10,287,896 | residential |
86,379,072 | 86,379,073 | 10,287,939 | residential |
86,380,061 | 86,380,062 | 10,287,975 | residential |
86,380,062 | 10,213,603,506 | 10,287,975 | residential |
10,213,603,506 | 10,213,603,507 | 10,287,975 | residential |
10,213,603,507 | 10,213,603,508 | 10,287,975 | residential |
10,213,603,508 | 10,213,603,509 | 10,287,975 | residential |
10,213,603,509 | 10,213,603,510 | 10,287,975 | residential |
86,382,042 | 86,382,044 | 10,288,058 | residential |
86,382,044 | 86,382,046 | 10,288,058 | residential |
86,383,773 | 86,383,775 | 10,288,133 | residential |
5,381,254,303 | 5,381,254,302 | 10,288,203 | residential |
5,381,254,302 | 5,381,254,301 | 10,288,203 | residential |
5,381,254,301 | 86,385,394 | 10,288,203 | residential |
86,385,394 | 86,385,396 | 10,288,203 | residential |
86,386,567 | 86,386,569 | 10,288,264 | residential |
86,387,161 | 9,392,554,964 | 10,288,288 | residential |
9,392,554,964 | 86,387,168 | 10,288,288 | residential |
86,387,388 | 86,387,390 | 10,288,299 | residential |
86,387,390 | 86,387,392 | 10,288,299 | residential |
86,387,561 | 86,387,562 | 10,288,313 | residential |
86,387,562 | 86,387,564 | 10,288,313 | residential |
86,387,564 | 6,716,260,338 | 10,288,314 | residential |
6,716,260,338 | 86,387,565 | 10,288,314 | residential |
86,387,565 | 6,716,260,339 | 10,288,314 | residential |
6,716,260,339 | 86,387,566 | 10,288,314 | residential |
86,387,566 | 86,387,567 | 10,288,314 | residential |
86,387,567 | 8,205,471,365 | 10,288,314 | residential |
86,387,777 | 86,387,779 | 10,288,335 | residential |
86,390,688 | 86,390,690 | 10,288,456 | residential |
86,390,690 | 86,390,692 | 10,288,456 | residential |
86,391,623 | 86,391,625 | 10,288,505 | residential |
86,391,625 | 86,391,626 | 10,288,505 | residential |
86,391,626 | 86,391,628 | 10,288,505 | residential |
86,392,753 | 86,392,755 | 10,288,533 | residential |
86,394,290 | 86,394,292 | 10,288,614 | residential |
86,394,292 | 5,600,825,120 | 10,288,614 | residential |
5,600,825,120 | 5,600,825,119 | 10,288,614 | residential |
5,600,825,119 | 86,394,294 | 10,288,614 | residential |
86,394,294 | 86,394,296 | 10,288,614 | residential |
Wildfire Evacuation Road Network — Paradise, California
13,787 nodes. 26,831 edges. The road network of Paradise, California as a graph — 12,610 junctions and 1,177 road segments, with the connectivity between them.
Source extract: samyama-ai/wildfire-evac-kg. Graph tooling: Samyama Graph.
⚠️ Licence: ODbL 1.0 — share-alike, and it propagates
This dataset is OpenStreetMap data under the Open Database License 1.0. ODbL is stronger than the CC-BY licences most datasets carry: it is share-alike, so a derived database must itself be released under ODbL.
© OpenStreetMap contributors. Data licensed under ODbL 1.0.
If you redistribute this data, or publish a database derived from it, you must:
- Attribute OpenStreetMap contributors
- License the derived database under ODbL 1.0
- Keep any technical restriction you add accompanied by an unrestricted version
Producing an analysis or a map from it (a "Produced Work") does not require ODbL licensing of that work, but does require attribution. Read the licence if you are unsure which side of that line you are on.
The licence is not inferred. The extract carries it in its own metadata:
"osm3s": {
"timestamp_osm_base": "2026-05-11T16:29:15Z",
"copyright": "The data included in this document is from www.openstreetmap.org.
The data is made available under ODbL."
}
Provenance, and what is derived
| Source | OpenStreetMap via the Overpass API |
| Generator | Overpass API 0.7.62.11 87bfad18 |
| OSM base timestamp | 2026-05-11T16:29:15Z |
| Area | Paradise, California, USA |
| Raw extract | paradise_ca.json — 1.6 MB, 13,787 elements, shipped unmodified |
The graph form is derived by this publication, not by the upstream repository. That repository states plainly: "This repository holds the source extract, not a built graph. There is no loader, schema or
.sgsnapsnapshot yet." The node/edge CSVs here were produced by the obvious reading of the extract — OSM nodes become junctions, OSM ways become roads, consecutive node references along a way become connections. Nothing is invented: every row traces to an element inparadise_ca.json, which is included so you can check.
Why this place
Paradise is the town largely destroyed by the 2018 Camp Fire, in which evacuation capacity — a small number of outbound routes carrying the whole town at once — was central to what happened. The road network is therefore a real, consequential test case for evacuation modelling rather than an arbitrary extract.
The graph makes the structural questions direct:
// Roads by type — how much of the network is residential vs through-route
MATCH (r:Road) RETURN r.highway, count(*) AS n ORDER BY n DESC
// Junction degree: where the network narrows
MATCH (j:Junction)-[c:CONNECTS]-()
RETURN j.id, j.lat, j.lon, count(c) AS degree
ORDER BY degree DESC LIMIT 20
// Everything reachable from a junction within N hops — evacuation catchment
MATCH path = (start:Junction {id: $j})-[:CONNECTS*1..6]-(reach:Junction)
RETURN count(DISTINCT reach) AS reachable
Files
| File | Rows | Columns |
|---|---|---|
nodes/junction.csv |
12,610 | id, osm_node_id, lat, lon |
nodes/road.csv |
1,177 | id, osm_way_id, highway, name, surface, lanes, maxspeed, oneway, bridge, tunnel, junction_count |
edges/connects.csv |
12,827 | src, tgt, road_id, highway — Junction → Junction, consecutive along a road |
edges/on_road.csv |
14,004 | src, tgt — Junction → Road |
paradise_ca.json |
— | the raw Overpass response, unmodified |
Road types: residential 1,110 · secondary 30 · tertiary 24 · unclassified 13. 1,064 of 1,177 roads are named — including Skyway, the principal outbound route.
Usage
from datasets import load_dataset
junctions = load_dataset("VaidhyaMegha/wildfire-evac-kg", "junction")
Verification
- 0 dangling edges — every
srcandtgtresolves to a node in this dataset. - 0 duplicate ids within either node file.
- 0 orphan nodes — every junction and road participates in at least one edge.
- 0 way node references missing from the extract — every node a road refers to is present, so no connection was dropped or invented.
- Node total 13,787 equals the extract's own element count (12,610 nodes + 1,177 ways).
- Road names check out against the real town — Skyway, Pearson Road, Clark Road and 1,061 others.
Limitations
- A point-in-time OSM snapshot (2026-05-11) of a town that was rebuilt after 2018. It is not the network as it stood during the Camp Fire, and must not be read as such.
- Not a routing graph.
CONNECTSis undirected adjacency along a way;onewayis carried as a road attribute but not applied to edge direction. Do not compute drive-time or turn-restricted routes from it without handling that yourself. - No capacity, no traffic, no population. Evacuation modelling needs demand and capacity; this is the topology only.
- No geometry beyond junction lat/lon — road shape between junctions is not preserved separately from the junction sequence.
- OSM coverage is contributor-dependent; completeness varies.
Citation
Wildfire Evacuation Road Network — Paradise, California
(13,787 nodes, 26,831 edges).
https://huggingface.co/datasets/VaidhyaMegha/wildfire-evac-kg
Source: OpenStreetMap via the Overpass API, OSM base 2026-05-11T16:29:15Z.
© OpenStreetMap contributors, licensed under ODbL 1.0
(https://opendatacommons.org/licenses/odbl/1-0/).
Extract repository: https://github.com/samyama-ai/wildfire-evac-kg
Graph form derived from the extract for this publication.
- Downloads last month
- 42