timestamp timestamp[us, tz=UTC]date 2025-11-19 22:00:00 2026-05-19 21:00:00 ⌀ | platform_id int64 1 3 ⌀ | market_id int64 7 43.8M ⌀ | open float64 0 1 ⌀ | high float64 0 1 ⌀ | low float64 0 1 ⌀ | close float64 0 1 ⌀ | volume float64 0 1M ⌀ | trade_count int64 1 2.8k ⌀ |
|---|---|---|---|---|---|---|---|---|
2026-04-13T11:00:00 | 3 | 7,790 | 0.429598 | 0.429598 | 0.429159 | 0.429159 | 51 | 2 |
2026-04-13T12:00:00 | 3 | 7,790 | 0.485457 | 0.485457 | 0.485457 | 0.485457 | 10 | 1 |
2026-04-13T13:00:00 | 3 | 7,790 | 0.460634 | 0.471802 | 0.460634 | 0.471802 | 70 | 2 |
2026-04-13T14:00:00 | 3 | 7,790 | 0.596068 | 0.596068 | 0.41191 | 0.441166 | 650 | 4 |
2026-04-13T15:00:00 | 3 | 7,790 | 0.45261 | 0.45261 | 0.450269 | 0.450269 | 25 | 2 |
2026-04-13T16:00:00 | 3 | 7,790 | 0.406552 | 0.406552 | 0.371886 | 0.371886 | 190 | 3 |
2026-04-13T17:00:00 | 3 | 7,790 | 0.460352 | 0.464589 | 0.455582 | 0.464589 | 176 | 3 |
2026-04-13T18:00:00 | 3 | 7,790 | 0.492039 | 0.518379 | 0.492039 | 0.518379 | 144 | 4 |
2026-04-13T19:00:00 | 3 | 7,790 | 0.483642 | 0.483642 | 0.474264 | 0.477021 | 105 | 3 |
2026-04-13T20:00:00 | 3 | 7,790 | 0.464677 | 0.464677 | 0.464677 | 0.464677 | 25 | 1 |
2026-04-13T21:00:00 | 3 | 7,790 | 0.479495 | 0.479495 | 0.455048 | 0.464621 | 71 | 5 |
2026-04-13T22:00:00 | 3 | 7,790 | 0.494218 | 0.494218 | 0.470016 | 0.481043 | 94 | 3 |
2026-04-13T23:00:00 | 3 | 7,790 | 0.481043 | 0.481043 | 0.481043 | 0.481043 | 14 | 1 |
2026-04-14T00:00:00 | 3 | 7,790 | 0.458175 | 0.458175 | 0.458175 | 0.458175 | 50 | 1 |
2026-04-14T06:00:00 | 3 | 7,790 | 0.583586 | 0.626367 | 0.583586 | 0.617508 | 279.360723 | 3 |
2026-04-14T07:00:00 | 3 | 7,790 | 0.736577 | 0.736577 | 0.622729 | 0.651882 | 606.744678 | 9 |
2026-04-14T08:00:00 | 3 | 7,790 | 0.622945 | 0.622945 | 0.622945 | 0.622945 | 42 | 1 |
2026-04-14T09:00:00 | 3 | 7,790 | 0.6428 | 0.6428 | 0.6428 | 0.6428 | 50 | 1 |
2026-04-14T11:00:00 | 3 | 7,790 | 0.633116 | 0.652405 | 0.633116 | 0.652405 | 60 | 2 |
2026-04-14T12:00:00 | 3 | 7,790 | 0.635026 | 0.635026 | 0.635026 | 0.635026 | 25 | 1 |
2026-04-14T13:00:00 | 3 | 7,790 | 0.63434 | 0.65356 | 0.63434 | 0.638176 | 68 | 4 |
2026-04-14T14:00:00 | 3 | 7,790 | 0.65718 | 0.65718 | 0.619252 | 0.619252 | 105 | 3 |
2026-04-14T15:00:00 | 3 | 7,790 | 0.639311 | 0.639311 | 0.639311 | 0.639311 | 50 | 1 |
2026-04-14T18:00:00 | 3 | 7,790 | 0.626599 | 0.626599 | 0.626599 | 0.626599 | 5 | 1 |
2026-04-14T19:00:00 | 3 | 7,790 | 0.664799 | 0.664799 | 0.590475 | 0.590475 | 130 | 2 |
2026-04-14T20:00:00 | 3 | 7,790 | 0.574691 | 0.586058 | 0.574691 | 0.586058 | 50 | 2 |
2026-04-14T21:00:00 | 3 | 7,790 | 0.590522 | 0.590522 | 0.590522 | 0.590522 | 12 | 3 |
2026-04-15T01:00:00 | 3 | 7,790 | 0.584155 | 0.584155 | 0.584155 | 0.584155 | 10 | 1 |
2026-04-15T02:00:00 | 3 | 7,790 | 0.595275 | 0.595275 | 0.595275 | 0.595275 | 25 | 1 |
2026-04-15T05:00:00 | 3 | 7,790 | 0.603958 | 0.603958 | 0.584628 | 0.584628 | 50 | 2 |
2026-04-15T06:00:00 | 3 | 7,790 | 0.581468 | 0.581468 | 0.581468 | 0.581468 | 5 | 1 |
2026-04-15T10:00:00 | 3 | 7,790 | 0.58598 | 0.58598 | 0.58598 | 0.58598 | 10 | 1 |
2026-04-15T12:00:00 | 3 | 7,790 | 0.628513 | 0.687186 | 0.628513 | 0.687186 | 250 | 3 |
2026-04-15T13:00:00 | 3 | 7,790 | 0.738795 | 0.791072 | 0.738795 | 0.791072 | 300 | 3 |
2026-04-15T14:00:00 | 3 | 7,790 | 0.73987 | 0.73987 | 0.73987 | 0.73987 | 78.412632 | 1 |
2026-04-15T15:00:00 | 3 | 7,790 | 0.724628 | 0.73 | 0.656417 | 0.656417 | 179.999993 | 5 |
2026-04-15T16:00:00 | 3 | 7,790 | 0.658902 | 0.658902 | 0.638866 | 0.638866 | 66 | 2 |
2026-04-15T18:00:00 | 3 | 7,790 | 0.675719 | 0.732929 | 0.633403 | 0.633403 | 504.239318 | 8 |
2026-04-15T19:00:00 | 3 | 7,790 | 0.687186 | 0.687186 | 0.687186 | 0.687186 | 70 | 2 |
2026-04-15T22:00:00 | 3 | 7,790 | 0.62 | 0.62 | 0.62 | 0.62 | 1 | 1 |
2026-04-16T00:00:00 | 3 | 7,790 | 0.628143 | 0.628143 | 0.628143 | 0.628143 | 20 | 1 |
2026-04-16T01:00:00 | 3 | 7,790 | 0.618019 | 0.618019 | 0.618019 | 0.618019 | 15 | 1 |
2026-04-16T07:00:00 | 3 | 7,790 | 0.574995 | 0.574995 | 0.509292 | 0.509292 | 141.528482 | 2 |
2026-04-16T08:00:00 | 3 | 7,790 | 0.568767 | 0.568767 | 0.568767 | 0.568767 | 2 | 1 |
2026-04-16T10:00:00 | 3 | 7,790 | 0.613066 | 0.623151 | 0.558906 | 0.623151 | 350 | 4 |
2026-04-16T11:00:00 | 3 | 7,790 | 0.533303 | 0.563735 | 0.533303 | 0.563735 | 831.832499 | 4 |
2026-04-16T13:00:00 | 3 | 7,790 | 0.55 | 0.55 | 0.55 | 0.55 | 140 | 1 |
2026-04-16T14:00:00 | 3 | 7,790 | 0.522563 | 0.522563 | 0.522563 | 0.522563 | 5 | 1 |
2026-04-16T16:00:00 | 3 | 7,790 | 0.415074 | 0.415074 | 0.415074 | 0.415074 | 100 | 1 |
2026-04-16T18:00:00 | 3 | 7,790 | 0.483642 | 0.483642 | 0.483642 | 0.483642 | 50 | 1 |
2026-04-16T23:00:00 | 3 | 7,790 | 0.494164 | 0.557748 | 0.494164 | 0.526347 | 220.169565 | 3 |
2026-04-17T07:00:00 | 3 | 7,790 | 0.560475 | 0.560475 | 0.560475 | 0.560475 | 1 | 1 |
2026-04-17T08:00:00 | 3 | 7,790 | 0.583635 | 0.583635 | 0.583635 | 0.583635 | 50 | 1 |
2026-04-17T10:00:00 | 3 | 7,790 | 0.579214 | 0.579214 | 0.579214 | 0.579214 | 20 | 1 |
2026-04-17T11:00:00 | 3 | 7,790 | 0.581488 | 0.581488 | 0.581488 | 0.581488 | 5 | 1 |
2026-04-17T12:00:00 | 3 | 7,790 | 0.649996 | 0.694498 | 0.649996 | 0.694498 | 200 | 2 |
2026-04-17T13:00:00 | 3 | 7,790 | 0.729947 | 0.843481 | 0.610458 | 0.622477 | 1,156 | 14 |
2026-04-17T14:00:00 | 3 | 7,790 | 0.646916 | 0.727934 | 0.646916 | 0.721682 | 473.012714 | 9 |
2026-04-17T15:00:00 | 3 | 7,790 | 0.749128 | 0.789361 | 0.749128 | 0.789361 | 208.144897 | 3 |
2026-04-17T16:00:00 | 3 | 7,790 | 0.692528 | 0.71598 | 0.692528 | 0.71598 | 125 | 2 |
2026-04-17T19:00:00 | 3 | 7,790 | 0.678979 | 0.678979 | 0.678979 | 0.678979 | 50 | 1 |
2026-04-17T21:00:00 | 3 | 7,790 | 0.695643 | 0.712419 | 0.695643 | 0.712419 | 140 | 3 |
2026-04-17T23:00:00 | 3 | 7,790 | 0.7 | 0.7 | 0.7 | 0.7 | 300 | 2 |
2026-04-18T00:00:00 | 3 | 7,790 | 0.682474 | 0.682474 | 0.682474 | 0.682474 | 54.99 | 1 |
2026-04-18T01:00:00 | 3 | 7,790 | 0.698934 | 0.698934 | 0.698934 | 0.698934 | 50 | 1 |
2026-04-18T03:00:00 | 3 | 7,790 | 0.630491 | 0.630491 | 0.630491 | 0.630491 | 24.104536 | 1 |
2026-04-18T05:00:00 | 3 | 7,790 | 0.627087 | 0.627087 | 0.625054 | 0.625054 | 8 | 2 |
2026-04-18T11:00:00 | 3 | 7,790 | 0.592074 | 0.592074 | 0.592074 | 0.592074 | 50 | 1 |
2026-04-18T12:00:00 | 3 | 7,790 | 0.587283 | 0.62968 | 0.587283 | 0.62968 | 150 | 2 |
2026-04-18T14:00:00 | 3 | 7,790 | 0.577812 | 0.577812 | 0.577812 | 0.577812 | 50 | 1 |
2026-04-18T20:00:00 | 3 | 7,790 | 0.600088 | 0.600088 | 0.600088 | 0.600088 | 50 | 1 |
2026-04-18T23:00:00 | 3 | 7,790 | 0.621189 | 0.621189 | 0.491874 | 0.533075 | 406 | 6 |
2026-04-19T00:00:00 | 3 | 7,790 | 0.547042 | 0.547042 | 0.517225 | 0.517225 | 10 | 2 |
2026-04-19T01:00:00 | 3 | 7,790 | 0.516672 | 0.516672 | 0.516672 | 0.516672 | 1 | 1 |
2026-04-19T02:00:00 | 3 | 7,790 | 0.54193 | 0.54193 | 0.54193 | 0.54193 | 50 | 1 |
2026-04-19T03:00:00 | 3 | 7,790 | 0.483642 | 0.483642 | 0.483642 | 0.483642 | 50 | 1 |
2026-04-19T04:00:00 | 3 | 7,790 | 0.525999 | 0.525999 | 0.511566 | 0.511566 | 76 | 2 |
2026-04-19T06:00:00 | 3 | 7,790 | 0.477077 | 0.54981 | 0.477077 | 0.54981 | 270 | 3 |
2026-04-19T07:00:00 | 3 | 7,790 | 0.521033 | 0.53371 | 0.521033 | 0.53371 | 75 | 2 |
2026-04-19T08:00:00 | 3 | 7,790 | 0.564167 | 0.564167 | 0.564167 | 0.564167 | 50 | 1 |
2026-04-19T10:00:00 | 3 | 7,790 | 0.521213 | 0.575983 | 0.521213 | 0.560003 | 131 | 4 |
2026-04-19T11:00:00 | 3 | 7,790 | 0.548036 | 0.548036 | 0.548036 | 0.548036 | 20 | 1 |
2026-04-19T12:00:00 | 3 | 7,790 | 0.444614 | 0.521213 | 0.444614 | 0.521213 | 400 | 3 |
2026-04-19T13:00:00 | 3 | 7,790 | 0.549469 | 0.549469 | 0.549469 | 0.549469 | 50 | 1 |
2026-04-19T18:00:00 | 3 | 7,790 | 0.659904 | 0.659904 | 0.652131 | 0.652131 | 161 | 2 |
2026-04-19T19:00:00 | 3 | 7,790 | 0.419359 | 0.419359 | 0.419359 | 0.419359 | 150 | 1 |
2026-04-19T21:00:00 | 3 | 7,790 | 0.541695 | 0.583184 | 0.541695 | 0.554642 | 200 | 3 |
2026-04-19T22:00:00 | 3 | 7,790 | 0.493026 | 0.493026 | 0.493026 | 0.493026 | 50 | 1 |
2026-04-19T23:00:00 | 3 | 7,790 | 0.592678 | 0.592678 | 0.592678 | 0.592678 | 50 | 1 |
2026-04-20T00:00:00 | 3 | 7,790 | 0.573718 | 0.581672 | 0.558409 | 0.581672 | 105 | 3 |
2026-04-20T01:00:00 | 3 | 7,790 | 0.576928 | 0.576928 | 0.576928 | 0.576928 | 15 | 1 |
2026-04-20T03:00:00 | 3 | 7,790 | 0.493026 | 0.493026 | 0.493026 | 0.493026 | 50 | 1 |
2026-04-20T05:00:00 | 3 | 7,790 | 0.467726 | 0.467726 | 0.467726 | 0.467726 | 50 | 1 |
2026-04-20T07:00:00 | 3 | 7,790 | 0.483642 | 0.483642 | 0.483642 | 0.483642 | 50 | 1 |
2026-04-20T08:00:00 | 3 | 7,790 | 0.467726 | 0.52123 | 0.365054 | 0.52123 | 1,244.435634 | 14 |
2026-04-20T09:00:00 | 3 | 7,790 | 0.578093 | 0.578093 | 0.578093 | 0.578093 | 100 | 1 |
2026-04-20T10:00:00 | 3 | 7,790 | 0.606702 | 0.606702 | 0.606702 | 0.606702 | 982 | 10 |
2026-04-20T11:00:00 | 3 | 7,790 | 0.606264 | 0.60883 | 0.593257 | 0.60883 | 156 | 3 |
2026-04-20T12:00:00 | 3 | 7,790 | 0.65 | 0.65 | 0.583954 | 0.583954 | 225 | 3 |
2026-04-20T13:00:00 | 3 | 7,790 | 0.596169 | 0.64 | 0.54 | 0.616259 | 805 | 12 |
Prediction Markets Dataset (Sample)
ImpliedData is the cross-platform data layer for prediction markets: it matches the same real-world event across Polymarket, Manifold & Myriad — polarity-aligned so YES means the same thing on every venue — on top of the Polymarket on-chain tick history (404M fills, 2023–present).
This is a free sample: market metadata and 1-hour OHLCV candles from Polymarket and Manifold. Prices are implied probabilities (0–1): a close of 0.73 means the market priced the event at 73% probability at that hour. The cross-platform event links, intraday candles, and full history are in the complete dataset at implieddata.com.
Files
| File | Rows | Description |
|---|---|---|
markets_metadata.parquet |
231,662 | Market catalog — titles, categories, statuses, dates (Polymarket + Manifold) |
polymarket_ohlcv_1h_sample.parquet |
14,021 | 1h OHLCV — 70 top-volume Polymarket markets, 2026-05-05 → 2026-05-19 |
manifold_ohlcv_1h_sample.parquet |
26,168 | 1h OHLCV — 60 top-volume Manifold markets, 2025-11-19 → 2026-05-16 |
sample_markets_lookup.parquet |
130 | Join table: candle market_id → title, platform, category, status, resolution |
No Kalshi price or trade data is included in this release.
Schema
markets_metadata.parquet
| Column | Type | Description |
|---|---|---|
platform_market_id |
string | Platform-native identifier |
title |
string | Market question text |
platform |
string | polymarket or manifold |
category |
string | Topic category (politics, crypto, sports, …; sparse) |
status |
string | open, resolved, closed, or cancelled |
resolution_result |
string | Outcome if resolved |
opened |
date | Market creation date |
closes |
date | Resolution date, if known |
trader_count |
int | Unique traders (null for a large share of markets) |
*_ohlcv_1h_sample.parquet
One row per market per hour: timestamp (UTC, candle open), platform_id (1 = Polymarket, 3 = Manifold), market_id, open, high, low, close, volume, trade_count.
sample_markets_lookup.parquet
Joins the candle files to human-readable market info: market_id, platform_market_id, platform, title, category, status, resolution (Yes/No when resolved), opened, closes.
Loading the data
import pandas as pd
candles = pd.read_parquet("polymarket_ohlcv_1h_sample.parquet")
lookup = pd.read_parquet("sample_markets_lookup.parquet")
df = candles.merge(lookup[["market_id", "title", "status", "resolution"]], on="market_id")
# Price path of the most-traded market in the sample
top_id = df.groupby("market_id")["volume"].sum().idxmax()
m = df[df.market_id == top_id].sort_values("timestamp")
print(m[["timestamp", "title", "close", "volume"]].tail(10))
# Via the HuggingFace datasets library
from datasets import load_dataset
ds = load_dataset("ImpliedData/prediction-markets", data_files="polymarket_ohlcv_1h_sample.parquet")
Why ImpliedData
Single-platform prediction-market data is a commodity. The hard part is knowing that a market on Polymarket and a differently-worded one on Manifold are the same event, and aligning them so YES means the same thing on both — ~1,800 links across ~1,360 events, matched by embeddings + LLM review and polarity-aligned. Read the research: real money vs. play money · how the event links work.
Notes & limitations (read before using)
- This is a sample: 130 top-volume markets, 1h resolution only, limited windows (Polymarket: 2 weeks; Manifold: ~6 months). Low-volume markets are not included.
- Manifold uses play money (Mana) — prices are crowd probability estimates, but the incentive structure differs from real-money markets. Volume is denominated in Mana, not USD.
categoryandtrader_countare null for a significant share of markets.- The metadata file is a snapshot (May 2026); the live ImpliedData catalog has grown since.
What the full dataset adds
The live ImpliedData dataset: markets across Polymarket, Manifold & Myriad, the Polymarket on-chain tick history (404M fills, 2023–present; metadata back to 2020), ~1,800 cross-platform event links, intraday candles (1m / 5m / 15m / 1h / 1d), resolved-outcome labels, and daily updates — exportable as Parquet or CSV per platform, category, or individual market.
→ implieddata.com — browse the catalog and download free samples of any market.
Citation
@dataset{implieddata2026,
title = {ImpliedData Prediction Markets Dataset},
author = {ImpliedData},
year = {2026},
url = {https://huggingface.co/datasets/ImpliedData/prediction-markets},
note = {Cross-platform historical prediction-market data (Polymarket, Manifold, Myriad)}
}
License
Free for non-commercial research (CC BY-NC 4.0 terms). Underlying market data originates from Polymarket and Manifold Markets and is subject to each platform's terms of service. The schema, documentation, and normalisation methodology are the work of ImpliedData. Attribution: "Data: ImpliedData (implieddata.com)". Commercial licensing → [email protected].
- Downloads last month
- 390