affiliation_name stringlengths 3 136 ⌀ | city_name stringlengths 2 26 ⌀ | country_name stringclasses 108
values | affiliation_id stringlengths 18 18 ⌀ | city_id stringlengths 11 11 ⌀ | country_id stringclasses 108
values |
|---|---|---|---|---|---|
Klinikum der Universität Regensburg und Medizinische Fakultät | Regensburg | Germany | affiliation:002221 | city:001379 | country:000036 |
David Geffen School of Medicine at UCLA | Los Angeles | United States | affiliation:000908 | city:000962 | country:000104 |
The University of Texas MD Anderson Cancer Center | Houston | United States | affiliation:004022 | city:000693 | country:000104 |
Northwestern University Feinberg School of Medicine | Chicago | United States | affiliation:002978 | city:000338 | country:000104 |
Göteborgs Universitet | Gothenburg | Sweden | affiliation:001456 | city:000597 | country:000094 |
Dartmouth-Hitchcock Medical Center | Lebanon | United States | affiliation:000905 | city:000916 | country:000104 |
University of Maryland School of Medicine | Baltimore | United States | affiliation:004615 | city:000120 | country:000104 |
University of Rochester Medical Center | Rochester | United States | affiliation:004700 | city:001402 | country:000104 |
VA Medical Center | North Chicago | United States | affiliation:005010 | city:001200 | country:000104 |
University of Calgary | Calgary | Canada | affiliation:004469 | city:000263 | country:000020 |
Hôpital St-Boniface | Winnipeg | Canada | affiliation:001635 | city:001826 | country:000020 |
Monash University | Melbourne | Australia | affiliation:002658 | city:001047 | country:000005 |
California Department of Health Services | Sacramento | United States | affiliation:000479 | city:001426 | country:000104 |
University of Cambridge | Cambridge | United Kingdom | affiliation:004479 | city:000266 | country:000103 |
Hôpital Erasme | Brussels | Belgium | affiliation:001630 | city:000246 | country:000011 |
Loyola University Medical Center | Maywood | United States | affiliation:002414 | city:001041 | country:000104 |
VA Eastern Colorado Health Care System | Denver | United States | affiliation:005009 | city:000427 | country:000104 |
Duke University School of Medicine | Durham | United States | affiliation:001025 | city:000457 | country:000104 |
Kaiser Permanente Division of Research | Oakland | United States | affiliation:002137 | city:001217 | country:000104 |
St. Vincent's Hospital Sydney | Sydney | Australia | affiliation:003700 | city:001613 | country:000005 |
Technische Universität München | Munich | Germany | affiliation:003858 | city:001120 | country:000036 |
Maine Medical Center | Portland | United States | affiliation:002470 | city:001325 | country:000104 |
Gentofte Hospital | Hellerup | Denmark | affiliation:001345 | city:000664 | country:000027 |
National Center for Chronic Disease Prevention and Health Promotion | Atlanta | United States | affiliation:002763 | city:000095 | country:000104 |
University of Pennsylvania Perelman School of Medicine | Philadelphia | United States | affiliation:004676 | city:001304 | country:000104 |
University of Liverpool | Liverpool | United Kingdom | affiliation:004601 | city:000949 | country:000103 |
Université de Lausanne (UNIL) | Lausanne | Switzerland | affiliation:004956 | city:000909 | country:000095 |
Universidade de São Paulo | Sao Paulo | Brazil | affiliation:004337 | city:001481 | country:000015 |
Harvard Medical School | Boston | United States | affiliation:001509 | city:000220 | country:000104 |
University of Michigan Medical School | Ann Arbor | United States | affiliation:004629 | city:000067 | country:000104 |
Carolinas Medical Center | Charlotte | United States | affiliation:000521 | city:000320 | country:000104 |
The University of Texas at Dallas | Richardson | United States | affiliation:004026 | city:001391 | country:000104 |
University of Pittsburgh School of Medicine | Pittsburgh | United States | affiliation:004685 | city:001312 | country:000104 |
UT Southwestern Medical School | Dallas | United States | affiliation:004194 | city:000401 | country:000104 |
Oregon Health & Science University | Portland | United States | affiliation:003028 | city:001325 | country:000104 |
Cumming School of Medicine | Calgary | Canada | affiliation:000865 | city:000263 | country:000020 |
Johns Hopkins University School of Medicine | Baltimore | United States | affiliation:002107 | city:000120 | country:000104 |
University of Melbourne | Melbourne | Australia | affiliation:004626 | city:001047 | country:000005 |
College of Medicine | Charleston | United States | affiliation:000800 | city:000319 | country:000104 |
UCSF School of Medicine | San Francisco | United States | affiliation:004154 | city:001457 | country:000104 |
Stanford University School of Medicine | Stanford | United States | affiliation:003708 | city:001579 | country:000104 |
Cleveland Clinic Foundation | Cleveland | United States | affiliation:000739 | city:000357 | country:000104 |
National Cancer Institute (NCI) | Rockville | United States | affiliation:002760 | city:001403 | country:000104 |
Washington University School of Medicine in St. Louis | St. Louis | United States | affiliation:005086 | city:001578 | country:000104 |
Sahlgrenska Akademin | Gothenburg | Sweden | affiliation:003360 | city:000597 | country:000094 |
Scripps Clinic | San Diego | United States | affiliation:003478 | city:001456 | country:000104 |
Tufts Medical Center | Boston | United States | affiliation:004106 | city:000220 | country:000104 |
Columbia University | New York | United States | affiliation:000815 | city:001173 | country:000104 |
Université Claude Bernard Lyon 1 | Villeurbanne | France | affiliation:004916 | city:001789 | country:000032 |
Huntsman Cancer Institute | Salt Lake City | United States | affiliation:001625 | city:001449 | country:000104 |
University of Miami Leonard M. Miller School of Medicine | Miami | United States | affiliation:004628 | city:001059 | country:000104 |
John Wayne Cancer Institute | Santa Monica | United States | affiliation:002100 | city:001471 | country:000104 |
The Ohio State University Comprehensive Cancer Center | Columbus | United States | affiliation:003960 | city:000371 | country:000104 |
Monash University Malaysia | Sunway City | Malaysia | affiliation:002659 | city:001601 | country:000063 |
Erasmus MC | Rotterdam | Netherlands | affiliation:001118 | city:001417 | country:000070 |
Addenbrooke's Hospital | Cambridge | United Kingdom | affiliation:000051 | city:000266 | country:000103 |
RAND Corporation | Santa Monica | United States | affiliation:003219 | city:001471 | country:000104 |
UPMC Magee-Womens Hospital | Pittsburgh | United States | affiliation:004174 | city:001312 | country:000104 |
National Center for Health Statistics | Hyattsville | United States | affiliation:002770 | city:000708 | country:000104 |
Johns Hopkins Bloomberg School of Public Health | Baltimore | United States | affiliation:002102 | city:000120 | country:000104 |
Università degli Studi di Torino | Turin | Italy | affiliation:004850 | city:001718 | country:000048 |
Wake Forest University School of Medicine | Winston Salem | United States | affiliation:005068 | city:001827 | country:000104 |
Institute for Health Metrics and Evaluation | Seattle | United States | affiliation:001824 | city:001492 | country:000104 |
Shanghai Jiao Tong University School of Medicine | Shanghai | China | affiliation:003544 | city:001516 | country:000022 |
The University of Sydney | Sydney | Australia | affiliation:004015 | city:001613 | country:000005 |
Mayo Clinic | Rochester | United States | affiliation:002555 | city:001402 | country:000104 |
Aarhus Universitetshospital | Aarhus | Denmark | affiliation:000034 | city:000006 | country:000027 |
King's College London | London | United Kingdom | affiliation:002209 | city:000954 | country:000103 |
Københavns Universitet | Copenhagen | Denmark | affiliation:002281 | city:000376 | country:000027 |
Charité – Universitätsmedizin Berlin | Berlin | Germany | affiliation:000643 | city:000174 | country:000036 |
National Eye Institute (NEI) | Bethesda | United States | affiliation:002796 | city:000178 | country:000104 |
The University of Tennessee Health Science Center College of Medicine | Memphis | United States | affiliation:004019 | city:001048 | country:000104 |
University of Utah School of Medicine | Salt Lake City | United States | affiliation:004763 | city:001449 | country:000104 |
Colorado School of Public Health | Aurora | United States | affiliation:000812 | city:000102 | country:000104 |
Memorial Sloan-Kettering Cancer Center | New York | United States | affiliation:002587 | city:001173 | country:000104 |
University of Florida | Gainesville | United States | affiliation:004532 | city:000545 | country:000104 |
Highland General Hospital | Oakland | United States | affiliation:001566 | city:001217 | country:000104 |
Wellcome Sanger Institute | Hinxton | United Kingdom | affiliation:005095 | city:000680 | country:000103 |
Tan Tock Seng Hospital | Singapore City | Singapore | affiliation:003829 | city:001539 | country:000087 |
Università degli Studi di Milano | Milan | Italy | affiliation:004838 | city:001066 | country:000048 |
Eli Lilly and Company | Indianapolis | United States | affiliation:001095 | city:000728 | country:000104 |
Rockefeller University | New York | United States | affiliation:003294 | city:001173 | country:000104 |
University of California, Los Angeles | Los Angeles | United States | affiliation:004473 | city:000962 | country:000104 |
Johns Hopkins University | Baltimore | United States | affiliation:002106 | city:000120 | country:000104 |
Albert Einstein College of Medicine | New York | United States | affiliation:000110 | city:001173 | country:000104 |
NIH Clinical Center (CC) | Bethesda | United States | affiliation:002708 | city:000178 | country:000104 |
Brigham and Women's Hospital | Boston | United States | affiliation:000372 | city:000220 | country:000104 |
University of Washington | Seattle | United States | affiliation:004774 | city:001492 | country:000104 |
University of California, Irvine | Irvine | United States | affiliation:004472 | city:000736 | country:000104 |
University of Rochester | Rochester | United States | affiliation:004698 | city:001402 | country:000104 |
Hopital Raymond Poincare | Garches | France | affiliation:001587 | city:000554 | country:000032 |
Duke University | Durham | United States | affiliation:001023 | city:000457 | country:000104 |
University of Wisconsin School of Medicine and Public Health | Madison | United States | affiliation:004784 | city:000990 | country:000104 |
Universität Trier | Trier | Germany | affiliation:004891 | city:001701 | country:000036 |
University of Virginia Health System | Charlottesville | United States | affiliation:004768 | city:000321 | country:000104 |
Boston University Chobanian & Avedisian School of Medicine | Boston | United States | affiliation:000357 | city:000220 | country:000104 |
University of Ottawa | Ottawa | Canada | affiliation:004669 | city:001253 | country:000020 |
VA North Texas Health Care System | Dallas | United States | affiliation:005011 | city:000401 | country:000104 |
San Francisco VA Health Care System | San Francisco | United States | affiliation:003388 | city:001457 | country:000104 |
Coordinating Center for Health Promotion | Atlanta | United States | affiliation:000836 | city:000095 | country:000104 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 47