model stringclasses 5 values | model_dtype stringclasses 1 value | ppl int64 0 0 | kk_history_of_kazakhstan_unt_mc float64 0.19 0.37 | kk_biology_unt_mc float64 0.18 0.39 | kk_constitution_mc float64 0.17 0.73 | kk_dastur_mc float64 0.15 0.66 | kk_english_unt_mc float64 0.16 0.48 | kk_geography_unt_mc float64 0.15 0.41 | kk_world_history_unt_mc float64 0.12 0.46 | kazakh_and_literature_unt_mc float64 0.19 0.31 | mmlu_translated_kk float64 0.24 0.43 | kk_human_society_rights_unt_mc float64 0.19 0.68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AmanMussa/llama2-kazakh-7b | torch.bfloat16 | 0 | 0.238037 | 0.212891 | 0.311594 | 0.305473 | 0.222576 | 0.264843 | 0.150651 | 0.216084 | 0.244938 | 0.301802 |
Gen2B/Irbis-7b-Instruct_lora | torch.bfloat16 | 0 | 0.18896 | 0.32487 | 0.1715 | 0.20498 | 0.2071 | 0.22643 | 0.12378 | 0.23016 | 0.26192 | 0.24775 |
TilQazyna/llama-kaz-instruct-8B-1 | torch.bfloat16 | 0 | 0.18865 | 0.364583 | 0.227053 | 0.195025 | 0.181156 | 0.203725 | 0.125407 | 0.211817 | 0.258654 | 0.279279 |
issai/LLama-3.1-KazLLM-1.0-8B | torch.bfloat16 | 0 | 0.365337 | 0.386719 | 0.729469 | 0.657711 | 0.480655 | 0.407451 | 0.460912 | 0.313993 | 0.433703 | 0.675676 |
stukenov/sozkz-core-llama-150m-kk-instruct-v2 | torch.bfloat16 | 0 | 0.208896 | 0.18099 | 0.181159 | 0.152239 | 0.164315 | 0.151339 | 0.121336 | 0.188353 | 0.247551 | 0.189189 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.