file_name large_stringlengths 35 37 | geometry large_stringclasses 860
values | angle_of_attack_deg float64 -10 0 | reynolds_number float64 4.66M 4.66M | mach_number float64 0.2 0.2 | lift_coefficient_cl float64 -1.84 -0.09 | drag_coefficient_cd float64 0.01 0.16 | pitch_moment_coefficient_cm float64 0.03 0.73 | turbulence_model large_stringclasses 1
value | solver large_stringclasses 1
value | n_cells int64 276k 276k |
|---|---|---|---|---|---|---|---|---|---|---|
train/NACA1104_inverted_AoA_-10deg.h5 | NACA1104_inverted | -10 | 4,659,566 | 0.199987 | -0.707794 | 0.114862 | 0.248691 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-1deg.h5 | NACA1104_inverted | -1 | 4,659,566 | 0.199987 | -0.195285 | 0.007166 | 0.062017 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-2deg.h5 | NACA1104_inverted | -2 | 4,659,566 | 0.199987 | -0.300592 | 0.007796 | 0.088195 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-3deg.h5 | NACA1104_inverted | -3 | 4,659,566 | 0.199987 | -0.402911 | 0.009197 | 0.113293 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-4deg.h5 | NACA1104_inverted | -4 | 4,659,566 | 0.199987 | -0.502255 | 0.012063 | 0.137168 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-6deg.h5 | NACA1104_inverted | -6 | 4,659,566 | 0.199987 | -0.667959 | 0.030465 | 0.175761 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-7deg.h5 | NACA1104_inverted | -7 | 4,659,566 | 0.199987 | -0.713987 | 0.05397 | 0.197665 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-8deg.h5 | NACA1104_inverted | -8 | 4,659,566 | 0.199987 | -0.722389 | 0.077224 | 0.221404 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_-9deg.h5 | NACA1104_inverted | -9 | 4,659,566 | 0.199987 | -0.728135 | 0.100768 | 0.247665 | kOmegaSST | steady state | 276,000 |
train/NACA1104_inverted_AoA_0deg.h5 | NACA1104_inverted | 0 | 4,659,566 | 0.199987 | -0.090396 | 0.007378 | 0.036036 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-10deg.h5 | NACA1105_inverted | -10 | 4,659,566 | 0.199987 | -0.6992 | 0.10919 | 0.239578 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-1deg.h5 | NACA1105_inverted | -1 | 4,659,566 | 0.199987 | -0.196349 | 0.00731 | 0.062068 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-2deg.h5 | NACA1105_inverted | -2 | 4,659,566 | 0.199987 | -0.301943 | 0.0079 | 0.088337 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-3deg.h5 | NACA1105_inverted | -3 | 4,659,566 | 0.199987 | -0.406903 | 0.008976 | 0.114233 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-4deg.h5 | NACA1105_inverted | -4 | 4,659,566 | 0.199987 | -0.508035 | 0.010858 | 0.138746 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-6deg.h5 | NACA1105_inverted | -6 | 4,659,566 | 0.199987 | -0.687688 | 0.021063 | 0.18025 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-7deg.h5 | NACA1105_inverted | -7 | 4,659,566 | 0.199987 | -0.744306 | 0.038677 | 0.192496 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-8deg.h5 | NACA1105_inverted | -8 | 4,659,566 | 0.199987 | -0.664528 | 0.056323 | 0.184509 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_-9deg.h5 | NACA1105_inverted | -9 | 4,659,566 | 0.199987 | -0.790813 | 0.087122 | 0.229229 | kOmegaSST | steady state | 276,000 |
train/NACA1105_inverted_AoA_0deg.h5 | NACA1105_inverted | 0 | 4,659,566 | 0.199987 | -0.091192 | 0.007412 | 0.036022 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-10deg.h5 | NACA1106_inverted | -10 | 4,659,566 | 0.199987 | -0.914496 | 0.066613 | 0.230562 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-1deg.h5 | NACA1106_inverted | -1 | 4,659,566 | 0.199987 | -0.197183 | 0.007454 | 0.062057 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-2deg.h5 | NACA1106_inverted | -2 | 4,659,566 | 0.199987 | -0.30294 | 0.008021 | 0.088312 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-3deg.h5 | NACA1106_inverted | -3 | 4,659,566 | 0.199987 | -0.408553 | 0.008977 | 0.114458 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-4deg.h5 | NACA1106_inverted | -4 | 4,659,566 | 0.199987 | -0.512783 | 0.010386 | 0.139996 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-6deg.h5 | NACA1106_inverted | -6 | 4,659,566 | 0.199987 | -0.708084 | 0.016071 | 0.186131 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-7deg.h5 | NACA1106_inverted | -7 | 4,659,566 | 0.199987 | -0.792669 | 0.021807 | 0.205082 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-8deg.h5 | NACA1106_inverted | -8 | 4,659,566 | 0.199987 | -0.862104 | 0.034089 | 0.223772 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_-9deg.h5 | NACA1106_inverted | -9 | 4,659,566 | 0.199987 | -0.648661 | 0.035876 | 0.146046 | kOmegaSST | steady state | 276,000 |
train/NACA1106_inverted_AoA_0deg.h5 | NACA1106_inverted | 0 | 4,659,566 | 0.199987 | -0.091462 | 0.007469 | 0.035801 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-10deg.h5 | NACA1107_inverted | -10 | 4,659,566 | 0.199987 | -0.867893 | 0.116418 | 0.302447 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-1deg.h5 | NACA1107_inverted | -1 | 4,659,566 | 0.199987 | -0.197693 | 0.007679 | 0.061847 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-2deg.h5 | NACA1107_inverted | -2 | 4,659,566 | 0.199987 | -0.303611 | 0.008145 | 0.08816 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-3deg.h5 | NACA1107_inverted | -3 | 4,659,566 | 0.199987 | -0.409566 | 0.009018 | 0.114437 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-4deg.h5 | NACA1107_inverted | -4 | 4,659,566 | 0.199987 | -0.514572 | 0.010269 | 0.14023 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-6deg.h5 | NACA1107_inverted | -6 | 4,659,566 | 0.199987 | -0.71517 | 0.014595 | 0.188071 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-7deg.h5 | NACA1107_inverted | -7 | 4,659,566 | 0.199987 | -0.807263 | 0.018363 | 0.209129 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-8deg.h5 | NACA1107_inverted | -8 | 4,659,566 | 0.199987 | -0.890108 | 0.023685 | 0.227376 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_-9deg.h5 | NACA1107_inverted | -9 | 4,659,566 | 0.199987 | -0.943271 | 0.033694 | 0.237326 | kOmegaSST | steady state | 276,000 |
train/NACA1107_inverted_AoA_0deg.h5 | NACA1107_inverted | 0 | 4,659,566 | 0.199987 | -0.091703 | 0.007589 | 0.03552 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-10deg.h5 | NACA1108_inverted | -10 | 4,659,566 | 0.199987 | -1.039532 | 0.034277 | 0.258782 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-1deg.h5 | NACA1108_inverted | -1 | 4,659,566 | 0.199987 | -0.198208 | 0.00782 | 0.06166 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-2deg.h5 | NACA1108_inverted | -2 | 4,659,566 | 0.199987 | -0.304268 | 0.008265 | 0.087988 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-3deg.h5 | NACA1108_inverted | -3 | 4,659,566 | 0.199987 | -0.410187 | 0.009052 | 0.114223 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-4deg.h5 | NACA1108_inverted | -4 | 4,659,566 | 0.199987 | -0.515686 | 0.01026 | 0.140188 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-6deg.h5 | NACA1108_inverted | -6 | 4,659,566 | 0.199987 | -0.720257 | 0.013768 | 0.189357 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-7deg.h5 | NACA1108_inverted | -7 | 4,659,566 | 0.199987 | -0.816129 | 0.01664 | 0.211566 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-8deg.h5 | NACA1108_inverted | -8 | 4,659,566 | 0.199987 | -0.904294 | 0.020612 | 0.231181 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_-9deg.h5 | NACA1108_inverted | -9 | 4,659,566 | 0.199987 | -0.984213 | 0.025774 | 0.248349 | kOmegaSST | steady state | 276,000 |
train/NACA1108_inverted_AoA_0deg.h5 | NACA1108_inverted | 0 | 4,659,566 | 0.199987 | -0.091945 | 0.007702 | 0.035236 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-10deg.h5 | NACA1109_inverted | -10 | 4,659,566 | 0.199987 | -1.075533 | 0.02792 | 0.268123 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-1deg.h5 | NACA1109_inverted | -1 | 4,659,566 | 0.199987 | -0.198508 | 0.007963 | 0.06137 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-2deg.h5 | NACA1109_inverted | -2 | 4,659,566 | 0.199987 | -0.304638 | 0.008405 | 0.087684 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-3deg.h5 | NACA1109_inverted | -3 | 4,659,566 | 0.199987 | -0.410586 | 0.009164 | 0.113889 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-4deg.h5 | NACA1109_inverted | -4 | 4,659,566 | 0.199987 | -0.516088 | 0.010271 | 0.139833 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-6deg.h5 | NACA1109_inverted | -6 | 4,659,566 | 0.199987 | -0.723166 | 0.013435 | 0.189901 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-7deg.h5 | NACA1109_inverted | -7 | 4,659,566 | 0.199987 | -0.82167 | 0.01569 | 0.212942 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-8deg.h5 | NACA1109_inverted | -8 | 4,659,566 | 0.199987 | -0.915262 | 0.018713 | 0.234219 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_-9deg.h5 | NACA1109_inverted | -9 | 4,659,566 | 0.199987 | -1.000214 | 0.022781 | 0.252592 | kOmegaSST | steady state | 276,000 |
train/NACA1109_inverted_AoA_0deg.h5 | NACA1109_inverted | 0 | 4,659,566 | 0.199987 | -0.092118 | 0.007825 | 0.03493 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-10deg.h5 | NACA1110_inverted | -10 | 4,659,566 | 0.199987 | -1.093237 | 0.024957 | 0.272754 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-1deg.h5 | NACA1110_inverted | -1 | 4,659,566 | 0.199987 | -0.19854 | 0.008105 | 0.060958 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-2deg.h5 | NACA1110_inverted | -2 | 4,659,566 | 0.199987 | -0.304704 | 0.008556 | 0.087243 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-3deg.h5 | NACA1110_inverted | -3 | 4,659,566 | 0.199987 | -0.410615 | 0.009297 | 0.113389 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-4deg.h5 | NACA1110_inverted | -4 | 4,659,566 | 0.199987 | -0.516022 | 0.010336 | 0.13927 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-6deg.h5 | NACA1110_inverted | -6 | 4,659,566 | 0.199987 | -0.724017 | 0.013308 | 0.189662 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-7deg.h5 | NACA1110_inverted | -7 | 4,659,566 | 0.199987 | -0.824818 | 0.015266 | 0.213511 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-8deg.h5 | NACA1110_inverted | -8 | 4,659,566 | 0.199987 | -0.921907 | 0.017698 | 0.23592 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_-9deg.h5 | NACA1110_inverted | -9 | 4,659,566 | 0.199987 | -1.011984 | 0.020861 | 0.255794 | kOmegaSST | steady state | 276,000 |
train/NACA1110_inverted_AoA_0deg.h5 | NACA1110_inverted | 0 | 4,659,566 | 0.199987 | -0.092207 | 0.007939 | 0.03458 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-10deg.h5 | NACA1111_inverted | -10 | 4,659,566 | 0.199987 | -1.107901 | 0.022985 | 0.276871 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-1deg.h5 | NACA1111_inverted | -1 | 4,659,566 | 0.199987 | -0.198354 | 0.008259 | 0.060442 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-2deg.h5 | NACA1111_inverted | -2 | 4,659,566 | 0.199987 | -0.304391 | 0.008716 | 0.086632 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-3deg.h5 | NACA1111_inverted | -3 | 4,659,566 | 0.199987 | -0.410151 | 0.009447 | 0.112674 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-4deg.h5 | NACA1111_inverted | -4 | 4,659,566 | 0.199987 | -0.515448 | 0.010447 | 0.138483 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-6deg.h5 | NACA1111_inverted | -6 | 4,659,566 | 0.199987 | -0.723464 | 0.013252 | 0.188843 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-7deg.h5 | NACA1111_inverted | -7 | 4,659,566 | 0.199987 | -0.825952 | 0.015077 | 0.213318 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-8deg.h5 | NACA1111_inverted | -8 | 4,659,566 | 0.199987 | -0.924772 | 0.017238 | 0.236319 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_-9deg.h5 | NACA1111_inverted | -9 | 4,659,566 | 0.199987 | -1.020146 | 0.019778 | 0.257979 | kOmegaSST | steady state | 276,000 |
train/NACA1111_inverted_AoA_0deg.h5 | NACA1111_inverted | 0 | 4,659,566 | 0.199987 | -0.092202 | 0.008065 | 0.034185 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-10deg.h5 | NACA1112_inverted | -10 | 4,659,566 | 0.199987 | -1.115017 | 0.021972 | 0.278625 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-1deg.h5 | NACA1112_inverted | -1 | 4,659,566 | 0.199987 | -0.197888 | 0.008425 | 0.059794 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-2deg.h5 | NACA1112_inverted | -2 | 4,659,566 | 0.199987 | -0.303671 | 0.008893 | 0.085839 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-3deg.h5 | NACA1112_inverted | -3 | 4,659,566 | 0.199987 | -0.409169 | 0.009615 | 0.111732 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-4deg.h5 | NACA1112_inverted | -4 | 4,659,566 | 0.199987 | -0.514237 | 0.010575 | 0.13741 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-6deg.h5 | NACA1112_inverted | -6 | 4,659,566 | 0.199987 | -0.72212 | 0.013259 | 0.187687 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-7deg.h5 | NACA1112_inverted | -7 | 4,659,566 | 0.199987 | -0.824564 | 0.015004 | 0.212139 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-8deg.h5 | NACA1112_inverted | -8 | 4,659,566 | 0.199987 | -0.925255 | 0.016991 | 0.235816 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_-9deg.h5 | NACA1112_inverted | -9 | 4,659,566 | 0.199987 | -1.022116 | 0.019308 | 0.257987 | kOmegaSST | steady state | 276,000 |
train/NACA1112_inverted_AoA_0deg.h5 | NACA1112_inverted | 0 | 4,659,566 | 0.199987 | -0.092019 | 0.008212 | 0.033696 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-10deg.h5 | NACA1113_inverted | -10 | 4,659,566 | 0.199987 | -1.116213 | 0.021511 | 0.278321 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-1deg.h5 | NACA1113_inverted | -1 | 4,659,566 | 0.199987 | -0.19711 | 0.008614 | 0.059002 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-2deg.h5 | NACA1113_inverted | -2 | 4,659,566 | 0.199987 | -0.302448 | 0.009086 | 0.084817 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-3deg.h5 | NACA1113_inverted | -3 | 4,659,566 | 0.199987 | -0.407549 | 0.009794 | 0.110507 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-4deg.h5 | NACA1113_inverted | -4 | 4,659,566 | 0.199987 | -0.512222 | 0.010733 | 0.135993 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-6deg.h5 | NACA1113_inverted | -6 | 4,659,566 | 0.199987 | -0.719702 | 0.013327 | 0.18609 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-7deg.h5 | NACA1113_inverted | -7 | 4,659,566 | 0.199987 | -0.822077 | 0.014998 | 0.210504 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-8deg.h5 | NACA1113_inverted | -8 | 4,659,566 | 0.199987 | -0.923206 | 0.016906 | 0.234349 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_-9deg.h5 | NACA1113_inverted | -9 | 4,659,566 | 0.199987 | -1.021753 | 0.019057 | 0.257135 | kOmegaSST | steady state | 276,000 |
train/NACA1113_inverted_AoA_0deg.h5 | NACA1113_inverted | 0 | 4,659,566 | 0.199987 | -0.091701 | 0.008399 | 0.033145 | kOmegaSST | steady state | 276,000 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.